3540 individuals found. Page <= 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Trott, Ward X Wendy June Little | PRIVACY FILTER | PRIVACY FILTER | ||
| Turalinski, Elizabeth Susan X Brian Roy Michie | PRIVACY FILTER | PRIVACY FILTER | ||
| Turgeon, Ashley Nicole | PRIVACY FILTER | |||
| Turgeon, Jaycub John | ||||
| Turgeon, Jayson Jude & Michelle Anne Richardson | PRIVACY FILTER | |||
| Turnbull, John & Linda Marlaine Little | PRIVACY FILTER | |||
| Turnbull, Joseph X Ruby Luella Hodgson | ||||
| Turner, Bessie Eunice X James Armstrong | * 26 Feb 1930 | * Camilla, Mono, Dufferin, Ontario, Canada | 4 Feb 1977 | Orangeville, Ontario, Canada |
| Turner, Daniel | PRIVACY FILTER | |||
| Turner, Eveline Hazel & Male Peterson | * 29 Feb 1924 | 16 Oct 2018 | Mount Forest, Ontario, Canada | |
| Turner, Florence M. 1st X Arnold Erickson, 2nd X Norman Frampton | PRIVACY FILTER | PRIVACY FILTER | ||
| Turner, Iris Elizabeth X William Robert Small | * 9 Dec 1926 | * Simcoe, Ontario, Canada | 8 Jan 2014 | Eureka, California, USA |
| Turner, John Frederick X Betty Ann Maczko | * 31 Dec 1946 | * Orangeville, Dufferin County, Ontario, Canada | 4 Nov 1990 | Orangeville, Ontario, Canada |
| Turner, Joseph Maczko | PRIVACY FILTER | |||
| Turner, Justin Francis X Kirsten Cowie | PRIVACY FILTER | |||
| Turner, Walter Francis X Bertha Eveline Buchanan | * 24 Aug 1899 | * Lot 16, Blind Line, Mono Township, Ontario, Canada | 20 Oct 1986 | Orangeville, Ontario, Canada |
| Turvey, David Carl & Anne | PRIVACY FILTER | PRIVACY FILTER | ||
| Turvey, James Edward | PRIVACY FILTER | PRIVACY FILTER | ||
| Turvey, Jane Marie & Tim Greenslade | * 2 Feb 1966 | * St. Thomas, Ontario, Canada | 10 Sep 1993 | |
| Turvey, Robert Drew | PRIVACY FILTER | |||
| Turvey, William Craig | PRIVACY FILTER | PRIVACY FILTER | ||
| Turvey, William Edward X Marie Anna Shaw | * 6 Jun 1935 | * London, Ontario, Canada | 4 May 2018 | [] Union Cemetery |
| Twibill, Munday & Anne Mathers | * ± 1731 | * Castleblayney, Ireland | 24 Dec 1811 | Castleblayney |
| Twibill, William & Mary Munday | * ± 1697 | * Castleblayney, Ireland | Oct 1791 | Castleblayney, Ireland |
| Twible, Adam | PRIVACY FILTER | |||
| Twible, Albert Edward X Francis Annie Meager Chumells | * 5 Apr 1894 | 5 Jan 1974 | ||
| Twible, Baby | * 1 Nov 1923 | * Toronto, Ontario, Canada | 1 Nov 1923 | Toronto, Ontario, Canada |
| Twible, Baby (2) | 8 May 1927 | Toronto, Ontario, Canada | ||
| Twible, Baby (3) | * 6 Nov 1928 | * Toronto, Ontario, Canada | 6 Nov 1928 | Toronto, Ontario, Canada |
| Twible, Barbara |