3540 individuals found. Page <= 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Wharton, Thomas | * 1662 | |||
| Wharton, William & Elizabeth Cunningham | * 1673 | 1731 | ||
| Wheeler, James & Jane Hodgson | ||||
| Wheeler, Nathaniel John X Caroline Edington | * 20 Oct 1839 | * Canada | 5 Apr 1915 | Stanstead, Quebec |
| White, Adam | * 6 Jul 1982 | * Orangeville, Ontario, Canada | 6 Jul 1982 | [] Greenwood Cemetery Orangeville |
| White, Adrian | * 6 Jul 1982 | * Orangeville, Ontario, Canada | 6 Jul 1982 | [] Greenwood Cemetery Orangeville |
| White, Betty Marion 1st ) ( Albert Edward Wootten, 2nd ) ( Frederick Richard Barker, 3rd X Allen Ludden | * 17 Jan 1922 | * Oak Park, Cook, Illinois, United States | 31 Dec 2021 | Los Angeles, California, United States of America |
| White, Clarence & Sheila Mae Currie | ||||
| White, Donny & Tracey Lee Trimble | ||||
| White, Larry William X Linda Diane Trimble | PRIVACY FILTER | PRIVACY FILTER | ||
| White, Leigh Ann Waverley | PRIVACY FILTER | PRIVACY FILTER | ||
| White, Ryan Nicholas | PRIVACY FILTER | PRIVACY FILTER | ||
| White, Sandra X Roderick William Little | ||||
| Whiteoak, Lily X William John Little | * 9 Jan 1880 | * Glenelg or Osprey Grey, Ontario, Canada | 30 Jun 1938 | Toronto, York, Ontario, Canada |
| Whitfield, Thomas & Alice Brunskill | ||||
| Whitten, Austin & Marion | ||||
| Whitten, Diane | ||||
| Whitten, Donna | ||||
| Whitten, Edwin X Reta Sarah Olive McCague | ||||
| Whitten, Lynn | ||||
| Whittom, Alfred X Sarah Eileen Caton | PRIVACY FILTER | |||
| Whittom, Aric | PRIVACY FILTER | |||
| Whittom, Brent | PRIVACY FILTER | |||
| Whitwham, George X Nancy Street | * 29 Apr 1911 | * Sunderland, Durham, England, United Kingdom | CIRCA 1957 | Durham, England, United Kingdom |
| Wiebe, Sharon X Christopher Paul Rusk | ||||
| Wilcock, George X Shirley Elnora Woodgate | ||||
| Wilcock, Robert Bruce | PRIVACY FILTER | |||
| Wilcock, Wendy Irene | PRIVACY FILTER | |||
| Wilcockson, Lydia Elizabeth & James Hodgson | * 10 Aug 1837 | * Ontario, Canada | 4 Sep 1910 | Exeter, Huron, Ontario, Canada |
| Wilcox, John G. & Deborah Brack |