3540 individuals found. Page <= 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Wilcox, Katherine Shelby Marie | ||||
| Wilcox, Tyler & Krystie Church | ||||
| Wilkins, Adele Marjory & Woodward | PRIVACY FILTER | PRIVACY FILTER | ||
| Wilkins, Alice | * 1898 | |||
| Wilkins, Charles George X Catherine Grace Jones | * 24 Nov 1861 | * Orangeville, Ontario, Canada | 3 Jan 1946 | Vancouver, British Columbia, Canada |
| Wilkins, Cheryl Florence | PRIVACY FILTER | PRIVACY FILTER | ||
| Wilkins, Denise Elsie | PRIVACY FILTER | |||
| Wilkins, Dwight | * 1904 | |||
| Wilkins, Eleanor "Ellen" X William Marler Richardson | * 12 Dec 1878 | * Orangeville, Ontario, Canada | 21 Oct 1951 | St. Boniface Hospital, Winnipeg, Manitoba, Canada |
| Wilkins, Elma Foster & John Clair Foster | * 16 Jun 1900 | * Ninga, Manitoba, Canada | 13 Jun 1989 | Marin County, California, USA |
| Wilkins, George X Annie Mabel Hillock | * 22 Jul 1874 | * Orangeville, Ontario, Canada | 30 Nov 1933 | Orangeville, Ontario, Canada |
| Wilkins, Ida May X Harry Thompson | * 12 Aug 1911 | * Orangeville, Ontario, Canada | 25 Sep 2005 | Markdale, Ontario, Canada |
| Wilkins, John James | * 25 Feb 1872 | * Orangeville, Ontario, Canada | 13 Jun 1890 | Turtle Mountain, Manitoba, Canada |
| Wilkins, Margaret | * 1909 | |||
| Wilkins, Margaret Ann "Annie" X Albert Edgar Richardson | * 18 Jul 1878 | * Orangeville, Ontario, Canada | 31 Mar 1914 | Winnipeg, Manitoba, Canada |
| Wilkins, Mary Jane (May) "Mary Jane Wilkins" X George Switzer | * 12 Jun 1867 | * Orangeville, Ontario, Canada | 21 Nov 1936 | Toronto, Ontario, Canada |
| Wilkins, Matthew X Sarah Little | * 10 Feb 1829 | * Sligo, Ireland | 10 May 1915 | Orangevillle, Ontario, Canada |
| Wilkins, Matthew & Sarah Emma Wilkinson | * 26 Apr 1870 | * Orangeville, Ontario, Canada | 17 Oct 1919 | Scarborough, Yorkshire, UK |
| Wilkins, Matthew Dilbert 1st & Harriet Morris, 2nd X Majorie Nellie Stevens | * 28 Jul 1895 | * Ninga, Manitoba, Canada | 10 Mar 1985 | Toronto, Toronto Metropolitan Municipality, Ontario, Canada |
| Wilkins, Maysie Viola & John Wilfred Claypole | * Oct 1905 | * Winnipeg, Manitoba, Canada | Sep 1966 | Solihull, Warwickshire, England |
| Wilkins, Queenie Elizaberth X Arthur Thomas Little | ||||
| Wilkins, Randy Gerald | PRIVACY FILTER | PRIVACY FILTER | ||
| Wilkins, Sarah Alice 1st X Richard Embrey, 2nd X Hedley Vicars Caton, 3rd & David Grierson | * 14 Sep 1859 | * Orangeville, Ontario, Canada | 2 Feb 1920 | Toronto, Ontario, Canada |
| Wilkins, Sarah Mildred & Aubrey Chapman | * 13 Mar 1894 | * Estevan, Saskatchewan, Canada | Dec 1985 | |
| Wilkins, Theodore Roy X Florence Adele Dennis | * 15 Aug 1919 | * Portage LaPraire, Manitoba, Canada | 14 Apr 2000 | Toronto, York, Ontario, Canada |
| Wilkins, William Joseph X Lydia "Liddie" Robertson | * 5 Nov 1865 | * Orangeville, Ontario, Canada | 22 Sep 1935 | Turtle Mountain, Manitoba, Canada |
| Wilkinson, Margaret X Joshua Brunskill | ||||
| Wilkinson, Sarah Emma & Matthew Wilkins | * 12 Dec 1872 | * Canada | 13 Aug 1906 | Winnipeg, Manitoba |
| Williams, Alonzo & Dorothea Jackson | ||||
| Williams, Jeffrey X Amber Jane Dermott |