Names |
Born |
Died |
| MYERS | ||
| Alfred Cromwell | born 4 Mar 1897 | died 19 Feb 1917 |
| Eliza Lillian | born 15 Mar 1887 | |
| Elmer Clayton | ||
| Ethel Florence | born 25 May 1886 | died 10 Aug 1956 |
| George Frank | born 28 Jul 1892 | died 2 Mar 1982 |
| Grace Helena Grand Matron Loyal Orange Benevolent Association, Silver Leaf Lodge no. 507, Gravenhurst, Ontario | born 4 Dec 1877 | died 1966 |
| Harriet | born 25 Feb 1901 | died 25 Feb 1901 |
| Herbert | born Abt 1900 | |
| Howard W | born 1 Jul 1894 | died 1977 |
| Infant | born Abt 1912 | died Abt 1912 |
| Infant | born 1932 | died 1932 |
| Letitia May | born 26 May 1884 | died 28 Jan 1965 |
| Margaret | ||
| Nettie Jane | born 2 Feb 1876 | |
| Norma Jean | born Abt 1912 | |
| Norman | born 1937 | died 1978 |
| Sarah Leah Naomi | born 20 Mar 1880 | died 16 May 1950 |
| Thomas Oliver W. | born 14 Mar 1882 | |
| Thomas Watson | born 6 Apr 1848 | died 11 Mar 1926 |
| William Norman | born 16 Jan 1890 | died 1978 |
| MYKE | ||
| Robert Thomas | born 9 Dec 1964 |
Home | Table of Contents | Surnames | Name List
This website was created 1 Jan 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by pdermott@rogers.com