Names |
Born |
Died |
| SACKETT | ||
| Addie Berdina | born 24 Apr 1875 | died 8 Feb 1959 |
| SAINSBURY | ||
| Mary Ann | ||
| SALT | ||
| Doug Richard | born 19 Jul 1965 | |
| Lisa Margaret | born 7 May 1996 | |
| Monica Marie | born 22 Dec 1997 | |
| SAMPSON | ||
| Maude Abigail | born 13 Jan 1877 | died 25 Aug 1965 |
| SANDERS | ||
| William A. (Captain) | ||
| SANSOM | ||
| Sarah | born 6 May 1812 | died 5 Jul 1847 |
| SANVILLE | ||
| Jennie (Alice) Coburn | born 7 Apr 1871 | died 2 Sep 1943 |
| SARGEANT | ||
| Dawn | ||
| SARGENT | ||
| Ellen | born 2 Jun 1885 | died 23 May 1940 |
| SAWYER | ||
| Emma Eliza | born 4 Oct 1892 | died 1 Aug 1966 |
| SCACE | ||
| Liz | ||
| SCALES | ||
| Unknown | ||
| SCAMMELL | ||
| Edgerton William | born 26 Jun 1895 | died 28 Dec 1923 |
| William Frederick | born 9 Apr 1918 | died 18 Sep 1984 |
| SCARFE | ||
| Ashley | ||
| Carey | born 13 Jan 1969 | died 26 Dec 2009 |
| Conry | ||
| Dallas | ||
| Jim | died 2020 | |
| John | ||
| Jordan | ||
| Julianne Rose | born 21 Jan 2004 | died 2 Jan 2012 |
| Rachelle | ||
| SCHAFFNER | ||
| Carol | ||
| Dexter Leroy | born 14 Mar 1917 | died 25 Nov 2010 |
| SCHNEIDER | ||
| Lloyd | ||
| SCHNICK | ||
| Orville | ||
| SCHOENHALE | ||
| Doris Kathleen | born 19 Mar 1919 | died 3 Jan 2010 |
| SCHOPPE | ||
| Vera Louise Crebo | born 27 Apr 1925 | |
| SCHROEDER | ||
| Quinn | ||
| Shawn | ||
| SCHURR | ||
| Ronald | ||
| SCICLUNA | ||
| Theresa (Terry) | born 15 Oct 1924 | died 7 Apr 2022 |
| SCOTT | ||
| Muriel Alice | born 8 Mar 1931 | died 11 Dec 2022 |
| SEIBERT | ||
| Magdaline | born Dec 1873 | died Sep 1923 |
| SELLERS | ||
| Edna Georgina | born 1907 | died 11 Nov 2006 |
| Mary Irene | born 29 Jul 1913 | died 7 Apr 1972 |
| SELLON | ||
| Gordon | ||
| Michael Harold | born 1954 | died 20 Dec 2015 |
| Samuel | ||
| SELMAN | ||
| Elizabeth | born 1860 | |
| Ernest James | chr. Abt 1859 | |
| George | born 18 Feb 1865 | died Dec 1945 |
| James | born 1824 | died 1908 |
| Joseph | born 1862 | died From 1886 |
| SERVICE | ||
| Alan | ||
| Alfred Earl | born 27 Oct 1901 | died 24 Jun 1971 |
| Delmar | ||
| Edward | ||
| Eldon E | born 19 Apr 1925 | died 20 Sep 1996 |
| Gordon | ||
| Gregory | ||
| Herbert | ||
| James William | born 28 Mar 1931 | died 19 Mar 2003 |
| James | born Feb 1873 | died 31 Jan 1948 |
| Joseph Henry | born 15 Feb 1900 | died 9 Sep 1982 |
| Joyce | ||
| Lorne | ||
| Pamela | ||
| Robert Eldon "Bob" | born 13 Jan 1957 | died 14 Feb 2023 |
| Tamara | ||
| Vanesa | ||
| Wilda | ||
| William Roswell | born 20 Aug 1897 | died 12 Feb 1974 |
| SETT | ||
| Dale | ||
| SHANG | ||
| Brooke | born 5 Mar 1975 | |
| SHARP | ||
| Ivy Elizabeth | born 8 Nov 1914 | died 2 Jan 2002 |
| SHAUBELL GEORGE | ||
| Betty Jane | born 12 Oct 1924 | died 20 Jul 1996 |
| SHAW | ||
| Alexis | ||
| Ann | ||
| Ashley | ||
| Benjamin | ||
| Beth Lynn | born 20 Sep 1994 | |
| Brett Thomas | born 30 Jun 1996 | |
| Brian Patrick | born 25 Jun 1966 | |
| Carl Dennie | born 12 Jan 1935 | died 20 Feb 2014 |
| Carol Ann | born 27 Jul 1966 | |
| Carol Lynne | born 22 Jan 1944 | died 23 Jan 1944 |
| Edna | born 26 Jul 1908 | died 24 Oct 1990 |
| Frances Marie | born 30 Jan 1962 | |
| George Carl | born 20 Sep 1906 | died 15 Dec 1969 |
| George Carl | born 17 Dec 1958 | |
| George Lawrence | born 18 Oct 1937 | died 18 May 2019 |
| Harry Cecil | born 3 May 1910 | died 18 Mar 1978 |
| Harry Trueman | born 21 Mar 1964 | |
| Jeffrey Scott | born 26 Apr 1962 | |
| John | ||
| Jordan | ||
| Karen Joyce | born 8 Dec 1960 | |
| Kathryn Lou | born 15 Jul 1946 | |
| Kenneth Grant | born 26 Mar 1947 | died 27 Mar 1947 |
| Lancelot | ||
| Larry Jacob | born 7 Dec 1940 | died 10 May 2021 |
| Laura Leigh | born 12 Aug 1963 | |
| Margaret Ann | born 6 Oct 1848 | died 19 Oct 1877 |
| Marie Anna | born 4 Jun 1939 | |
| Mary Adelaide | born 24 Nov 1878 | died 6 May 1967 |
| Mary Evelyn | born 10 Oct 1904 | died 29 Jan 1985 |
| Mary Joanna | born 30 Aug 1970 | |
| Melanie Kathleen | born 21 May 1969 | |
| Michael David | born 21 Feb 1962 | |
| Nancy Rosina | born 29 Aug 1965 | |
| Pamela Joan | born 18 Mar 1954 | |
| Paul Edward | born 16 Jul 1970 | |
| Paul | ||
| Penny Elizabeth | born 30 Sep 1971 | |
| Robert Morris | born 20 Apr 1936 | died 24 Nov 2002 |
| Robert Trueman | born 14 Jun 1918 | died 11 Sep 2008 |
| Robert | ||
| Ronald | born 1940 | |
| Samuel George | born 14 Jun 1872 | died 4 Dec 1949 |
| Scott | ||
| Susanne Patricia | born 18 Jan 1950 | |
| Thomas Ronald | born 3 Dec 1968 | |
| William Samuel | born 10 Sep 1914 | died 4 May 1915 |
| SHEA | ||
| Katherine | ||
| SHEEHEY | ||
| Chad | ||
| Diane | ||
| Gregory Gratton | born 13 Jul 1944 | died 24 Jun 2015 |
| Serena | ||
| SHEPPARD | ||
| Joanne | ||
| SHORTT | ||
| Gary | ||
| Lindsay | ||
| SHRINER | ||
| Alice May | born 25 Jan 1945 | died 30 Nov 2005 |
| Baby Girl | born 1 Apr 1951 | died 1 Apr 1951 |
| Eric Melvin | born 22 Mar 1917 | died 11 Aug 1980 |
| Linda Dorothy | born 30 Aug 1949 | |
| SIMM | ||
| Margaret Jane | born 22 Jun 1943 | |
| SINCLAIR | ||
| Beryl Elizabeth | born 24 Jan 1911 | died 20 Sep 2002 |
| SISSON | ||
| Amanuel | born 19 Oct 1859 | |
| Anisa F | born 28 May 1857 | died Bef 1897 |
| Charles | born Cir 1797 | died Cir 1859 |
| Corrilda | born 26 Jul 1859 | died 26 Jul 1859 |
| Emanuel Edmund | born Cir 1833 | died 5 Jun 1859 |
| SKIDMORE | ||
| Clifford Scott | died Cir 1957 | |
| Fred | ||
| Joan | ||
| Lloyd | died 2007 | |
| Patricia | ||
| Rick | ||
| SLAGHT | ||
| Harvey Wendell | ||
| Shannon | ||
| Tyler | ||
| SLAKINSKI | ||
| Raymond John | ||
| SMALL | ||
| Elizabeth (Betty) Ann | born 1 Sep 1952 | |
| George | born Bef 1917 | died 1917 |
| Kathleen Hazel | born 3 Sep 1920 | died 20 Sep 1941 |
| Mary Jane | born 29 Sep 1957 | |
| Mary Norma | born 4 Apr 1917 | died 29 May 2016 |
| Melanie Sue | born 21 Jul 1969 | |
| Robert John | born 25 Feb 1883 | died 23 Jul 1948 |
| William Robert | born 2 Dec 1924 | died 14 Jul 2008 |
| SMART | ||
| Gail | ||
| SMITH | ||
| Unknown | ||
| Allan Earl | born 5 Dec 1958 | |
| Bradley Shay | ||
| Earl Franklin | born 8 May 1928 | died 29 Jul 2013 |
| Genevieve | born 1928 | died 1997 |
| Gerald Jay | ||
| Gladys Elizabeth | born 25 Mar 1917 | died 4 Oct 2007 |
| Gloria May | born 8 Apr 1956 | died 15 Jul 1973 |
| Harold Ray | ||
| Harold | ||
| James Eric | born 22 Mar 1963 | died 15 Jul 1973 |
| Kathleen Anne | born 25 Apr 1961 | |
| Linda | ||
| Mary Jane | born Cir 1876 | died Cir 1950 |
| Norman J. | born 31 Jul 1922 | died 3 Aug 1991 |
| Sam | ||
| Sharon Diane | born 28 Jul 1954 | |
| Shirley | ||
| Wayne | ||
| Wayne | ||
| SNODDEN | ||
| Elizabeth | born Cir 1846 | died Cir 1910 |
| SNYDER | ||
| Brent | ||
| Emmett | ||
| Isaac | ||
| Jarad | born 24 May 1977 | died 5 Sep 2015 |
| Jonah | ||
| Lydia | ||
| Magnus | died Bef 2011 | |
| Ronald James | born 13 Dec 1942 | died 2 Oct 2011 |
| Tamara | ||
| SOLGAN | ||
| Kenneth | ||
| SOMERVILLE | ||
| Kathleen Joan | born 9 May 1934 | died 18 Oct 2021 |
| SORENSEN | ||
| Christian | born 1900 | died 1993 |
| Norman J. | born 1943 | died 16 Dec 1968 |
| Ronald | ||
| SORGE | ||
| David | born 1955 | |
| Harriet Gayle | born 10 Apr 1920 | died 29 Jan 2002 |
| Irvin H | born 12 Aug 1885 | died 27 Oct 1948 |
| Jay Wootten | born 27 Jul 1917 | died 8 Nov 2000 |
| Jay Wootten | born 1948 | |
| Susan Jane | ||
| SORROW | ||
| Jerry | ||
| SOUTH | ||
| Lily Mae | born 30 Jan 1893 | died 3 Nov 1968 |
| SOWERBY | ||
| Annie | born 5 Dec 1856 | died 1919 |
| SPARKS | ||
| Gordon Wilfred | ||
| SPENCER | ||
| Caroline Brown | born 7 Jun 1838 | died 21 Feb 1922 |
| SPERRY CHAFFIN | ||
| Ellen | born Cir 1863 | |
| SPINK | ||
| Mae Lucy | born 1904 | died Cir 1968 |
| SPRAYSON | ||
| Ken | ||
| SPURGEON | ||
| Forrest F | born 23 Sep 1917 | died 7 Sep 1983 |
| Kathy Lynn | born 23 Nov 1955 | died 5 Jan 2020 |
| SQUIRRELL | ||
| Lynn | ||
| STAMPER | ||
| Bert | born 5 Feb 1889 | died 4 Jul 1947 |
| STANLEY | ||
| Gladys Marie | born 5 Oct 1908 | died 2 Oct 1992 |
| STAPLETON | ||
| Chad | ||
| STEPHENS | ||
| Thomas | born 20 Feb 1825 | died 29 Mar 1903 |
| William Dawe | born 15 Dec 1851 | died 2 Apr 1928 |
| STERN | ||
| Eleanore Marie | born 4 Nov 1913 | died 14 Nov 2006 |
| STEVENS | ||
| Eileen Ethel | born 14 Jun 1928 | died 11 Dec 1998 |
| Eliza Jane | born 20 Apr 1883 | died 1 May 1971 |
| Harold Glorie | born 10 Mar 1896 | died 3 Jul 1948 |
| Jayme | ||
| Jeffrey Alan | born 13 Sep 1951 | died 24 Dec 2006 |
| Jessica | ||
| Majorie Nellie | born 13 Jul 1897 | died 11 Dec 1975 |
| Maude May | born Between 1880 and 1882 | |
| Olivia | ||
| Robert Thomas | born 21 May 1925 | died 11 May 1980 |
| Ruth Irene | born 6 Aug 1923 | died 15 Oct 2005 |
| Susan Kay | born Cir 1949 | |
| Thomas Robert | born 20 Mar 1954 | died 16 Aug 2018 |
| STEVENSON | ||
| Ennis Charles | born 3 Jun 1946 | |
| STEWART | ||
| Alfred "Jack" | ||
| Alfred | born 10 Feb 1867 | died 24 Jun 1955 |
| Alonzo Earl "Lonnie" | born 10 Aug 1896 | died 10 Jul 1960 |
| America | born 11 Aug 1877 | died 8 Jun 1895 |
| Anna L. | born 21 Oct 1921 | died 5 Apr 1997 |
| Anne Irene | born 12 Mar 1900 | died 14 Dec 1981 |
| Billy Ray | born 7 Aug 1933 | died 1 Dec 2017 |
| Burgess Franklin | born 8 Nov 1925 | died 8 Jul 1995 |
| Charlene | born Cir 1911 | |
| Cora May | born 2 Oct 1884 | died 12 May 1961 |
| Daniel H | born 10 Jan 1918 | died 25 Oct 1988 |
| Donna | ||
| Dorothy | ||
| Elizabeth "Lizzie" | born 2 Dec 1874 | died 20 Mar 1902 |
| Erma Mae | born 29 Aug 1897 | died 17 Jun 1967 |
| Farbia "Mattie" | born 16 Feb 1869 | died 20 Feb 1953 |
| Flora Mrytle | born 26 Feb 1887 | died 25 Oct 1919 |
| Florence Bell | born 5 Sep 1907 | died 12 Mar 1977 |
| Fred | ||
| Garnett | ||
| General Lafayette "Lafe" | born 4 May 1885 | died 16 Jan 1960 |
| Granville Greenville | born 9 May 1843 | died 14 Oct 1920 |
| Grenville Jr. | born 8 Apr 1884 | died 8 May 1884 |
| Herma Ellen | born 22 Jan 1910 | died 27 Jan 1957 |
| James Harvey | born 24 Mar 1871 | died 27 Dec 1937 |
| Jeptha Douglas | born 2 Sep 1890 | died 3 May 1918 |
| John Floyd | born 26 Apr 1880 | died 21 Feb 1952 |
| John James | born 20 Nov 1850 | died 17 Jan 1925 |
| John | born 1873 | |
| Julie Lynn | born 12 Sep 1966 | died 20 Feb 2020 |
| Kay | born 7 Nov 1939 | died 1 Jun 2021 |
| Mark Lee | ||
| Martha A | born 18 Jul 1872 | died 17 Jun 1915 |
| Mary Elizabeth | born 27 Nov 1899 | died 30 Dec 1970 |
| Myrtle | born 1912 | died 1995 |
| Nora | born 6 Sep 1902 | died 13 Apr 1988 |
| Oscar Richard | born 28 Sep 1882 | died 8 Sep 1968 |
| Peggy Sue | ||
| Robert | ||
| Roy Norman | born 25 Dec 1919 | died 2 Feb 1930 |
| Ruth | born 7 Dec 1912 | died 23 Feb 2001 |
| Sarah Jane | born 22 Feb 1900 | died 17 Mar 1940 |
| Timothy Ray | ||
| Valerie | ||
| Vernon C. | ||
| William Lafayette "Willie" | born 28 Jan 1907 | died 7 Jan 1941 |
| STILL | ||
| Sheila Ann | ||
| STINSON | ||
| Baby | born 1908 | died 28 Dec 1908 |
| Florence Sadie | born 2 Mar 1912 | died 4 Jun 2004 |
| Garnet | born 27 Aug 1919 | died 23 Nov 1995 |
| Grace Alice | born 30 Nov 1910 | died 25 Nov 1998 |
| Ina Twible | born 30 Apr 1913 | died 21 Mar 2006 |
| James Edmund | born 30 Apr 1913 | died 14 Feb 1954 |
| James McGovern | born 06 JAN 1867 TH LINE LOT 22 EAST MONO MONO TOWNSHIP DUFFERIN COUNTY ONTARIO CANADA | died 11 Nov 1960 |
| STIRLING | ||
| Betty Dawn | born 5 Sep 1926 | died 26 Jun 2003 |
| STOBBART | ||
| Winnifred | born 18 Jul 1900 | died 20 Oct 1972 |
| STOCKTON | ||
| Pamela M | ||
| STOCKWELL | ||
| Ann | born 1757 | |
| STREET | ||
| Amelia | born Cir 1908 | died Cir 1912 |
| Charles | born 19 Jun 1940 | died 5 Dec 2012 |
| Charles | born 17 May 1971 | died 7 Aug 1991 |
| Cherry | ||
| Elizabeth May | born Cir 1909 | |
| Elsie | born Cir 1913 | |
| John | born Cir 1879 | |
| Nancy | born Cir 1918 | died Cir 1951 |
| STRICKLAND | ||
| Chesley | ||
| Raymond | ||
| STRONG | ||
| Clifton | born 15 Sep 1865 | died Apr 1899 |
| Joseph | ||
| Joseph | born 25 Sep 1868 | |
| SUMMERFIELD | ||
| Donald Garnet | born 7 Mar 1950 | died 1985 |
| Jennifer Dawn Valarie | born 2 Mar 1982 | |
| Laurel Marie | born 25 May 1939 | died 10 Apr 2022 |
| Michael | ||
| Taylor Donald | born 8 May 1976 | |
| William Stanley | born 27 Sep 1906 | died 21 Jan 1982 |
| SUTER | ||
| Crystal Rosemary | born 5 May 1948 | |
| Elizabeth Grace | born 25 Aug 1923 | died 10 Aug 2010 |
| Ellen | ||
| Harriet | ||
| Henry Joseph | born 28 Jul 1922 | died 17 Mar 1999 |
| Henry Phillip | born 5 Aug 1894 | died 25 Apr 1971 |
| Janine | ||
| Scott | ||
| Stanley Robert | born 14 Apr 1926 | died 1 Sep 2012 |
| SWAFFIELD | ||
| Alwin | born 1936 | died 27 Aug 2009 |
| Ansley | ||
| Barbara | ||
| Eunice | ||
| Norris Albert Ansley | born 1928 | died 3 Jan 2004 |
| Ruth | ||
| Shirley | ||
| SWEENEY | ||
| Bill | ||
| SWITZER | ||
| George | born Abt 1868 | |
| Roy George | born 26 Dec 1895 | died 24 Aug 1917 |
| SYDNEY | ||
| Jane | born 1676 | |
| SZELL | ||
| Sue |