Names |
Born |
Died |
| PACE | ||
| Albert Henry "Bert" | born 18 Jul 1945 | died 14 Feb 2004 |
| PALERMO | ||
| Emily | ||
| Gino | ||
| Olivia | ||
| PALKINGHAM | ||
| Rex | ||
| PARADIS | ||
| Albert Eugene | born 4 Nov 1920 | died 1985 |
| Joanne Lynne | born 29 Dec 1953 | |
| Michael | born Cir 1946 | |
| PARKER | ||
| Haydyn Dermott | born 17 Oct 2006 | |
| Justin James | ||
| Kaya Anne | born 2 May 2008 | |
| PARKIN | ||
| Mabel Annie | ||
| Robert James | ||
| PARR | ||
| Bernard Albert | born 30 Sep 1913 | died 31 Jan 1981 |
| Philip Trevor | born 8 May 1950 | died 28 Nov 2008 |
| PATRICK | ||
| Michael James | born 30 Jul 1973 | died 13 Nov 2019 |
| PATRICK (COSGROVE) | ||
| James | born 17 Mar 1924 | died 11 Apr 2003 |
| PATRICK (WHITE) | ||
| James H. | born 25 Dec 1952 | died 14 Oct 1991 |
| PATTERSON | ||
| Alan John | born 25 Sep 1910 | died 11 Sep 1997 |
| Cecil James | born 10 Aug 1882 | |
| Dalton Franklin | born 17 Dec 1915 | died 16 Jun 1937 |
| John | born 22 Feb 1879 | died 14 May 1954 |
| Mildred May (Pete) | born 23 Mar 1921 | died 1 Aug 1989 |
| Opal Eileen | born 9 Jun 1919 | died 11 Aug 1994 |
| Thelma Eliza | born 6 Dec 1907 | died 8 Nov 1993 |
| Thomas Cecil | born 8 Apr 1906 | died 8 Nov 1993 |
| Velma Letita | born 6 Dec 1907 | died 1981 |
| PATTINSON | ||
| Mary Anne | born 1630 | died 18 Dec 1699 |
| PEACOCK | ||
| Judith Lee | born 3 Feb 1946 | |
| PEARCE | ||
| Betty | born 1719 | died 12 Jun 1762 |
| PEDERSON | ||
| Sandra Lee | born 19 Sep 1952 | |
| PEERY | ||
| John | born 28 Sep 1762 | died 5 Mar 1844 |
| Sarah Sallie | born 3 Sep 1797 | |
| PENFIELD | ||
| Susan Weed | ||
| PENNY | ||
| Addelena Catherine | ||
| PERKINS | ||
| Albert Channell | born 12 Jun 1925 | |
| Elizabeth | ||
| Florence Marion | born 18 May 1910 | died 2 Nov 1998 |
| Frances | ||
| Harriet Jean | born 10 Mar 1924 | died 3 Sep 2013 |
| Harry Leslie | born 9 May 1889 | died 5 Apr 1964 |
| John | ||
| John | ||
| Katherine | ||
| Kathryn | ||
| Robert | ||
| Russell Stockwell | born 23 Jan 1923 | died 25 Sep 2019 |
| Russell | ||
| Ruth Emma | born 23 Apr 1912 | died 16 Nov 2006 |
| Sarah | ||
| Stephen | born Cir 1957 | died 5 Feb 2000 |
| PERRIN | ||
| Adeline May | born 12 Oct 1900 | died 25 Dec 1972 |
| PERRYMAN | ||
| Donald W | ||
| PETERSON | ||
| Arthur Robert Melvin | born 15 Apr 1915 | died 29 Sep 2002 |
| Debra Dianne | born 8 Dec 1987 | |
| Fraser Thomas | born 24 Jan 1992 | |
| Male | ||
| Mary Jane | ||
| Robert McLoughlin | born 29 Sep 1986 | died 30 Sep 1986 |
| Robin Hazel | born 29 Oct 1955 | |
| Terrence Ivan | born 10 Jul 1947 | |
| PFEIFFER | ||
| Carol | ||
| Heidi | ||
| Jacob | born 1937 | died 20 Jun 1986 |
| Linda | ||
| Louis A | born 1904 | died 6 Jul 1981 |
| PFLANZNER | ||
| Gertrude | born 27 Aug 1948 | |
| PHARION | ||
| Elnora Mina | born 6 Jun 1887 | died 21 Oct 1975 |
| PHILLIPS | ||
| Alice Ruth | born 30 Mar 1926 | died 27 Feb 2014 |
| Andrea | ||
| Annie | ||
| Arnold Shelby | born 10 Apr 1924 | died 26 Nov 2008 |
| Arnold Shelby | born 21 May 1944 | died 13 May 2015 |
| Aubrey Dixon | born 19 Feb 1936 | died 5 Jun 1993 |
| David P. | ||
| Donald Edward | born 11 Jun 1940 | died 9 Sep 2013 |
| Donald Lee | born 11 Jan 1936 | died 13 Jan 1936 |
| Donald Wayne | born 8 Aug 1961 | died 5 Oct 2018 |
| Dorothy | born 1 Feb 1922 | died 15 Jun 2012 |
| Edna Louise | born 28 Sep 1939 | died 31 Mar 2019 |
| Edward Eugene | born 6 Apr 1934 | died 14 Dec 2001 |
| Edward Lee | born 6 Jan 1960 | died 30 Jun 2007 |
| Edward Lee | ||
| Frances Ruth | born 20 Apr 1940 | died 14 Nov 1977 |
| Frances | ||
| Glenda F | born 25 Aug 1956 | died 30 Dec 2000 |
| Glenn Franklin | born 25 Feb 1930 | died 10 Jan 2003 |
| Heidi Rose | born 2 Jan 1974 | |
| Jackie | ||
| Janice | ||
| Jimmy | ||
| John Andrew | born 19 Jan 1960 | died 2 May 2004 |
| Judy | ||
| Kathy | ||
| Leonard Clarence | born 4 Feb 1928 | died 27 Jun 2011 |
| Linda Sue | born 29 Sep 1953 | died 17 Apr 2005 |
| Maria Beth | born 9 Jun 1964 | |
| Marvin Danny | born 9 Mar 1964 | died 19 Sep 2014 |
| Mary Sue | born 6 Feb 1944 | died 28 Nov 2018 |
| Melissa | ||
| Michael S. | born 1971 | died 1993 |
| Oscar James | born 4 May 1901 | died 16 Dec 1978 |
| Pamala Rae | born 12 Dec 1955 | died 16 May 1988 |
| Paul Henry | born 20 Apr 1940 | died 29 Jun 2021 |
| Paul | ||
| Randy | ||
| Raymond Dixon | born 30 Dec 1961 | died 24 Dec 1981 |
| Ricky | ||
| Robert | ||
| Roger Allen | born 21 Sep 1958 | died 17 Aug 1986 |
| Ronald Edward | born 10 Jun 1958 | |
| Ronald Franklin | ||
| Sarah | ||
| Scottie Ray | ||
| Tammy | ||
| Vickie | ||
| Vivian | ||
| PICKERING | ||
| L. | ||
| PILATZKE | ||
| Ava Dawn | born 11 Jun 2012 | |
| Ryan | ||
| Sadie Nora | born 10 Oct 2015 | |
| PINE | ||
| Kally Ann | ||
| PINKERTON | ||
| Charles Ormal | born 5 Mar 1909 | died 15 Jun 1939 |
| PINKNEY | ||
| Phyllis | ||
| PIPER | ||
| Eleanor Louise | born 2 Feb 1929 | died 22 Jun 2006 |
| PIPHER | ||
| Clifford Wellington | born 18 May 1913 | died 11 Mar 1985 |
| Ethel May | born 4 Apr 1884 | died 29 Dec 1944 |
| Frank Clarence | born 11 Oct 1880 | died 24 Oct 1949 |
| Gordon Lafayette | born 31 Jan 1918 | died 2 Apr 1918 |
| Joseph | born 1850 | died 28 Sep 1924 |
| Mary Adele | born 22 Feb 1916 | died 20 Jun 2000 |
| Wellington | born 10 Mar 1878 | died 31 Jul 1943 |
| PITMAN | ||
| Irene P. | born 26 Mar 1932 | died 1 Oct 1997 |
| Marie | born 1 May 1926 | died 23 Oct 2011 |
| PLYMALE | ||
| Dorothy | born 25 Jan 1919 | died 18 Jun 2016 |
| POLLOCK | ||
| Alan | ||
| Blanche Margaret | born 13 Apr 1922 | died 9 Aug 2008 |
| Brent | ||
| Darrian | ||
| Faye | ||
| Helen Jane | born 8 Dec 1927 | died 25 Dec 2022 |
| John | born 18 Nov 1981 | |
| Lawrence Gerald | born 24 Aug 1942 | died 17 Feb 1975 |
| Lawrence Wilson | born 6 Dec 1915 | died 24 Jan 1977 |
| Olive Marie | born 26 Jan 1913 | died 20 Apr 1981 |
| Reis | ||
| Robert Murray | born 10 Aug 1917 | died 1 Nov 2000 |
| Robert William | born 23 Nov 1979 | |
| Wendy | ||
| William Wilson | born 12 Jan 1884 | died 2 Apr 1954 |
| William Wilson | born 5 Jul 1948 | |
| POND | ||
| Allan Merle | born 2 Aug 1884 | died 16 Jun 1940 |
| Christianna Eloise | born 1914 | died 1997 |
| Hodgson | born 1915 | |
| Jeffrey | ||
| John Allan | born 2 Aug 1914 | died 31 Jan 1973 |
| Ludlow Price | born 6 Aug 1922 | died 4 Jan 1928 |
| Margaret | born 1918 | |
| Robert Allen | born 2 Nov 1941 | died 18 Feb 2008 |
| Robert | born 20 Sep 1932 | died 12 Jul 1935 |
| PONIKVAR | ||
| Elizabeth Paige | born 15 Jun 2018 | |
| Jeffery Luis | born 31 Jul 1986 | |
| Sophie Anne | born 27 Nov 2009 | |
| PORTER | ||
| James Robert | born 20 Apr 1916 | died 16 May 1981 |
| Wayne | ||
| PORTERFIELD | ||
| Alexander Ernest | ||
| POSSLEY | ||
| Jennifer | ||
| POSSSLEY | ||
| Melissa | ||
| POSTLE | ||
| Richard | born 8 Jul 1962 | |
| POTTINGER | ||
| Clive Dexter | ||
| POULTON | ||
| Geoffrey Scott | born 20 Aug 1979 | |
| Jennifer | ||
| Phillip | born 4 Jan 1948 | |
| PRASSER | ||
| Linda | born 12 Jun 1945 | |
| PRESTON | ||
| Alfred Hart | born 18 Feb 1928 | died Cir 1994 |
| Ann Dixon | born 12 Jun 1924 | died 25 Aug 2013 |
| Edith Gray | born 9 Apr 1914 | died Cir 1995 |
| Florence Alma | born 12 Jul 1926 | died 16 Aug 1991 |
| Frederick Howard | born 30 Oct 1920 | died Cir 2004 |
| George Anthony | born 15 Jun 1889 | died Cir 1944 |
| George Anthony | born 22 Jul 1911 | died Cir Aug 1999 |
| Harold Raymond | born 23 Feb 1931 | died 29 May 1961 |
| John Dixon | born 6 Nov 1912 | died Cir 1946 |
| Kenneth H | born 10 May 1932 | died Cir 1949 |
| Lorna Muriel | born 2 Jun 1919 | died Cir 1974 |
| Norna Turpin | born 29 Jul 1930 | died Cir 1990 |
| Wilfred Tempest | born 25 Jan 1922 | died Cir 1984 |
| PRICE | ||
| Richard | ||
| PRIESTER | ||
| Mary | born 8 Feb 1960 | |
| PROUD | ||
| Isabella | ||
| PROULX | ||
| Andrea | ||
| Graydon David | born 29 Aug 2000 | |
| PUOPOLO | ||
| Adrian Christopher | born 30 Dec 1978 | |
| PURDON | ||
| Julie | ||
| PURVES | ||
| Mary | ||
| PUTNAM | ||
| Jackie | ||
| Kelly | ||
| Robert William |