Names |
Born |
Died |
| RACZ | ||
| Sue Barbara Ann | ||
| RAINE | ||
| Ruth Gladys | born 28 Nov 1917 | died 27 Nov 2014 |
| RAISON | ||
| Eliza Spencer | born 23 Dec 1848 | died 17 Jan 1916 |
| RAMSBOTTOM | ||
| Lydia Israfrel | born 10 Oct 1897 | died 24 Sep 1978 |
| RANDALL | ||
| Brenda Darlene | born 26 Jan 1966 | |
| David George | born 7 Jul 1941 | |
| Elizabeth Diane | born 23 Jul 1963 | |
| George Arthur | born 11 Nov 1915 | died 8 Mar 1968 |
| James Gordon | born 22 Mar 1948 | |
| John Arthur | born 6 May 1938 | |
| Minnie Josephine | born Sep 1870 | |
| Pamela Jean | born 3 Oct 1968 | |
| Penny Ann | born 29 Jul 1968 | died 20 Dec 2018 |
| Wendy Gaye | born 23 Jun 1964 | |
| RANKIN | ||
| Terri Lynn | ||
| RAWLINS | ||
| Ellen | ||
| RAYFIELD | ||
| Mabel Louise | born 29 Mar 1897 | died 15 Oct 1986 |
| Sandra Louise | born 21 Oct 1959 | |
| RAYMER | ||
| Ada | born 16 Oct 1879 | died 1881 |
| Ada | born 1901 | died 1980 |
| Jasper Henry | born 25 Mar 1875 | died 1948 |
| John | born 25 Mar 1876 | died 1953 |
| Joseph Wideman | born 16 Dec 1848 | died 1935 |
| READER | ||
| Edith E | born 2 Dec 1887 | died 27 May 1959 |
| REBURN | ||
| Marion Louise | born 26 Apr 1933 | died 14 Jan 2020 |
| REED | ||
| Donald | ||
| Michael | ||
| Stephen | ||
| REEVE | ||
| Agnes | born 1886 | |
| REEVES | ||
| William Carl | born 28 May 1907 | died 21 Jun 1994 |
| REFFITT | ||
| Connie | ||
| Denver Deddie | born 9 May 1925 | died 8 Mar 2010 |
| John Ray | ||
| Johnny LeEdward | born 21 Feb 1974 | died 10 Sep 2012 |
| Ronald Cecil | born 15 Apr 1954 | died 21 Nov 2021 |
| REGIER | ||
| Unknown | ||
| REICHTER | ||
| Elizabeth Ann | ||
| Eugene | ||
| REID | ||
| Kery | born 31 Jul 1972 | |
| RENNICK | ||
| Christopher | ||
| Donald Edward | ||
| Donald George | born 14 Jan 1958 | |
| John Leslie | born 28 Jan 1957 | |
| Michael Edward | born 10 Jul 1985 | |
| Sherry Louise | born 29 Jun 1959 | |
| Stephen Christie | born 9 Jun 1987 | |
| RENTSCH | ||
| Christopher | born 8 Jun 1978 | |
| Max Christopher | born 25 Sep 2009 | |
| REYNOLDS | ||
| Brent | ||
| Bruce | ||
| Clarence Cecil | born 26 Oct 1916 | died 8 Apr 2000 |
| Harold | ||
| Hayden | ||
| Kandace Elizabeth | born 2 Feb 1954 | died 24 Mar 1954 |
| Karen Letitia | born 8 Aug 1955 | |
| Kellie Dee | born 22 Mar 1957 | |
| Kerence Earl Albert | born 15 Apr 1961 | |
| Kristy Love | born 16 Nov 1952 | |
| Robert | born Abt 1866 | |
| Ronan | ||
| Sophia | born Cir 1895 | |
| Stacey Grace | born 24 Nov 1982 | |
| RHODES | ||
| Dawn Louise | born 23 Mar 1960 | |
| Walter Dean | born 12 Mar 1966 | |
| Walter | ||
| RICE | ||
| Carrie Belle | born 15 Mar 1920 | died 10 Jun 1937 |
| Charles | born Apr 1891 | |
| David Elijah | born 28 Sep 1878 | died 30 Jan 1926 |
| Eugene | born 10 Sep 1894 | died 20 Dec 1972 |
| James Madison | born 1 Jul 1872 | died 2 Dec 1954 |
| Jane | born Sep 1894 | |
| Jesse | born 24 Jan 1898 | died 31 Aug 1952 |
| Josephine | born 1896 | died 1975 |
| Mathias H | born 29 Jul 1869 | died 27 Dec 1945 |
| Olive M | born 15 May 1898 | died 6 Sep 1970 |
| Olivia Francis | born Cir 1861 | |
| Perry Washington | born 5 Sep 1858 | died 22 Feb 1936 |
| Peter | ||
| Richard | born 1901 | |
| Robert French | born 13 Mar 1840 | died 30 Apr 1919 |
| Sarah Jennie | born 30 Nov 1875 | died 11 Apr 1944 |
| Thomas Milton | born 13 Apr 1863 | died 22 Jan 1895 |
| Thomas Willard | born 22 Jan 1916 | died 21 Mar 1979 |
| William Beckham | born 6 Nov 1900 | died 2 Jul 1912 |
| William Lafayette | born 28 Aug 1865 | died 29 Jul 1926 |
| RICHARDSON | ||
| Albert Edgar | born 1876 | died 1946 |
| Amanda Lee | born 9 Jan 1989 | |
| Andrew Marc | born 18 Feb 2005 | |
| Barbara | born 16 Feb 1940 | died 5 Feb 1976 |
| Brenda Ruth | born 24 Apr 1956 | |
| Bryon Donald | born 25 Mar 1958 | |
| Carrie Ann | born 7 Mar 1975 | |
| Christina | born 5 Sep 1866 | died 24 Jan 1929 |
| Curtis Allan | born 27 May 1960 | |
| Dales Lloyd George | born 10 Apr 1941 | |
| Declan | ||
| Donald E | born Cir 1911 | |
| Elizabeth Louise | born 11 Nov 1978 | |
| Frederick Dwight | born 13 Aug 1952 | |
| Frederick George | born 29 Jun 1889 | died 5 Jun 1944 |
| Frederick Lloyd | born 19 Oct 1919 | died 18 Dec 1999 |
| Gladys Caroline Jeannette | born 20 Sep 1928 | died 26 Oct 1997 |
| Gretta Theone | born 5 Sep 1920 | died 1 Apr 2016 |
| Guy William | born 26 Nov 1955 | |
| Jack B. Lloyd | ||
| Jason Lavern | born 26 May 1977 | |
| Jeffery Lloyd | born 15 Feb 1957 | |
| John Gibson | born 31 Oct 1892 | died 15 Jul 1938 |
| John Gibson | born 12 Jan 1953 | died 12 Aug 1979 |
| John Gordon | born 2 Dec 1923 | died 27 Nov 2018 |
| John James | born 2 Apr 1914 | died 10 Jun 1963 |
| Katharine Susanne | born 28 Feb 1985 | |
| Lloyd Osman | born 17 Jul 1917 | died 23 May 2015 |
| Mackenzie Grant | born 6 Apr 1980 | |
| Marc Andrew | born 7 Apr 1975 | |
| Marguerite Noreen | born 4 Apr 1924 | died 19 Apr 2015 |
| Marler A W | born 24 Aug 1907 | died 7 Jan 1933 |
| Matthew | ||
| Maurice Henry Jr. | born 26 Oct 1960 | |
| Maurice Henry | ||
| Maurice Henry | born 8 Sep 1984 | |
| Melissa Charmaine | born 15 Jul 1986 | |
| Michael Alan | born 31 Jul 1970 | |
| Michael Alan | born 31 Jul 1992 | |
| Michelle Anne | born 30 Mar 1971 | |
| Mikayla Amber | born 27 Mar 2006 | |
| Mildred Bonnie | born 23 Feb 1927 | died 6 Dec 2007 |
| Mona Lovetta | born 4 Apr 1919 | died 27 Dec 1988 |
| Morgan Lee | ||
| Reynold Laverne | born 2 Nov 1951 | |
| Rhoda Catherine | born 18 May 1954 | |
| Roenick Anthony | born 8 Oct 2002 | |
| Sandra Lee | born 24 Feb 1965 | |
| Sarah Margaret | born 19 May 1909 | died 6 Sep 1909 |
| Sheila Maye | born 4 May 1950 | |
| Tammy Gail | born 3 Aug 1973 | |
| Thomas | ||
| Wayne Dales | born 11 Aug 1963 | |
| Wayne Gibson | born 11 Mar 1942 | died 24 Dec 1942 |
| William Eric | born 5 Jun 1944 | |
| William Gibson | born 11 Oct 1915 | died 20 Oct 1992 |
| William Jr. | ||
| William Marler | ||
| RICHEY | ||
| Geoff | ||
| Paul | ||
| Robert James | born 12 Feb 1925 | died 28 Nov 1976 |
| Ruth | born 1 Apr 1957 | |
| RIDDELL | ||
| Letitia Catherine | born 1856 | died 7 Nov 1936 |
| RIDDILE | ||
| John Scott Jr. | born 23 Feb 1916 | died 12 Feb 2003 |
| RINN | ||
| Elmer Joseph | born 5 Nov 1902 | died 29 Aug 1948 |
| Gilchrist N | born 6 May 1890 | |
| Herbert Norman | born Cir 1890 | died 15 May 1914 |
| Ida Eleanor | born 2 Apr 1906 | died 1977 |
| James Alvin | born 31 Oct 1895 | died 11 Jun 1903 |
| James Kennedy | born 15 Jun 1865 | died Abt 1942 |
| Sarah Laura | born 1 Mar 1892 | died 1965 |
| Verna | born 11 Jan 1898 | died 11 Jan 1898 |
| RINTOUL | ||
| Elsie Jean Louise | born 20 Mar 1921 | died 31 May 2018 |
| RIPLEY | ||
| Edith Maud | born 24 Mar 1874 | died 11 Oct 1959 |
| ROBERT | ||
| Sophia | born 14 Sep 1972 | |
| ROBERTS | ||
| George A. | died 13 Oct 2003 | |
| ROBERTSON | ||
| Lydia | ||
| Reginald Ross | born 1 Oct 1907 | died 1983 |
| ROBILLOTTO | ||
| Nancy | born 22 Jun 1954 | |
| ROBINSON | ||
| (Bert) Albert | born Abt 1900 | died 1937 |
| Unknown | born Abt 1715 | |
| Ann | born 1744 | died 24 Aug 1823 |
| Annie Louisa | born 2 Feb 1898 | died 18 Jan 1982 |
| Catherine | born 21 Aug 1957 | |
| Elizabeth | born 1789 | died 25 Apr 1875 |
| Ethel Eliza | born 22 Nov 1903 | died 8 Jul 1986 |
| Grace Helena | born 1906 | died Abt 1949 |
| Hilda | born 1902 | |
| James Chester Kenneth | born 2 Mar 1904 | died 2 Nov 1962 |
| Jessie | born 3 Jun 1861 | died 10 Nov 1909 |
| Jordan | ||
| Joseph Roy | born 27 Sep 1905 | died 8 Aug 1943 |
| Joseph Warren | born 10 Apr 1871 | died 26 Feb 1937 |
| Kelly | ||
| Kevin | ||
| Murray Ray | born 1 Jun 1932 | died 16 Feb 2007 |
| Nelson | born Abt 1897 | |
| Phyllis | ||
| Shirley | ||
| Tanner | ||
| Tyler | ||
| Whitney | ||
| RODRIGUE | ||
| Suzanne | born 5 Oct 1957 | |
| RODTKA | ||
| Ruth | died 1993 | |
| ROEHRER | ||
| Mary E. "Libby" | born 30 May 1926 | died Dec 1985 |
| ROGERS | ||
| Chelsea Marie | born 30 Oct 1991 | |
| Edith Elizabeth | born 12 Mar 1888 | died 1977 |
| Rick | ||
| ROLAND | ||
| Horace | ||
| ROSE | ||
| Debbie | ||
| Helen Elizabeth | born 10 Apr 1920 | died 12 Apr 2017 |
| Jennifer | ||
| Kevin | ||
| Peter | ||
| Tim | ||
| ROSENBLATT | ||
| Brian Joseph | born 21 Mar 1983 | |
| David Matthew | born 1986 | |
| Norman K | born Abt 1948 | |
| ROTHERMEL | ||
| Earl Harold | born 19 Oct 1921 | died 4 Jul 1996 |
| ROY | ||
| Viola S | born 8 Feb 1884 | died 2 Aug 1951 |
| RUDD | ||
| David | ||
| RUMSEY | ||
| Sarah | ||
| RUSK | ||
| Christopher Paul | born 9 Dec 1962 | |
| Delmar Raymond | ||
| Joshua Paul | born 1 Sep 1990 | |
| Lauri Elizabeth | born 28 Sep 1965 | |
| Zackary Raymond | born 23 Mar 1992 | |
| RUSSE | ||
| Patty | ||
| RUSSELL | ||
| Agness | born Abt 1869 | |
| Catharine Ann | born 17 Mar 1956 | died 21 Apr 2014 |
| Eric Norman | born 12 Feb 1922 | died 25 Jul 2012 |
| Eric Ronald | born 25 Dec 1946 | |
| Janine Marie | born 28 Sep 1984 | |
| Kelly Lynn | born 6 May 1975 | |
| Michael Wayne | born 9 Oct 1949 | |
| Rhylee | ||
| Starleigh | ||
| Tracy Lee | born 8 Jun 1977 | |
| RUSTON | ||
| Paul | ||
| RUTHERFORD | ||
| John Maclaren | born 26 Feb 1912 | died 28 Aug 1996 |
| John Samuel | born 24 Jun 1948 | |
| RUTLEDGE | ||
| Harold | ||
| Lawrie | ||
| Sharon | ||
| Sheilda | ||
| RYAN | ||
| Harriet | ||
| RYCKMAN | ||
| Bradley | born 19 Mar 1957 | |
| Brenda Alexandra | born 7 Oct 1981 | |
| Samantha Susan | born 19 Mar 1980 | |
| RYNARD | ||
| Carly | ||
| Derrick | ||
| Madison | ||
| Rachel |