Names |
Born |
Died |
| BABINEAU | ||
| Barb | ||
| Gerald (Jerry) Joseph | born 30 Jul 1948 | died 23 Jan 2022 |
| BACIGALUPO | ||
| Chris | ||
| Martin | ||
| Taylor | ||
| BACZKOWSKI | ||
| Carol E | born 11 Jan 1965 | |
| Harley Wayne | born Cir 1943 | |
| BAGLEY | ||
| Lloyd | ||
| BAILEY | ||
| Alicia Joanne | born 27 Oct 1999 | |
| Bennett Campbell | born 3 Dec 1981 | |
| Cecil John | born 7 Apr 1918 | died 3 Sep 2018 |
| Daniel Robert | born 24 Sep 1996 | |
| Dennis Ralph | born 24 Feb 1957 | |
| Frederick William | ||
| Geddy Jon | born 28 Jun 1990 | |
| George Clare | born 20 Jun 1911 | |
| Gracie | born Abt 1916 | died Abt 1916 |
| James Edward | born 7 Feb 1969 | |
| Joan Catherine | born 1 May 1948 | |
| Joanne Irene | born 13 Oct 1973 | |
| Kerin Anne | born 8 May 1954 | |
| Luke Alexander Joseph | born 9 Dec 1990 | |
| Lynda Maureen | born 28 Sep 1944 | |
| Marrianne Elizabeth | born 21 Sep 1969 | |
| Mathew Edward | born 8 Feb 1979 | |
| Matthew James | born 6 Apr 1996 | |
| Maxamilian Victor | born 24 May 1988 | |
| Meredith | ||
| Pamela Jane | born 28 May 1949 | |
| Presley Elizabeth | ||
| Ralph Edward | born 12 Jun 1941 | |
| Ralph | born 6 Mar 1912 | died 2 Jan 2001 |
| Robert Hugh | born 20 Nov 1937 | |
| Robert John | born 31 Mar 1877 | died 27 Apr 1955 |
| Robert William | born 26 Sep 1966 | died 18 Mar 1987 |
| Ronald Douglas | born 3 Mar 1946 | |
| Ronald Gordon | born 25 Mar 1967 | |
| Ryder | ||
| Sarah Elizabeth | born 3 May 1998 | |
| Sarah | born 21 Aug 1870 | died 17 Feb 1960 |
| Thomas Hamilton | born 12 Sep 1985 | |
| Tyler Jackson | born 27 Apr 1992 | |
| Wyatt | ||
| BAKER | ||
| Ernest Albert | born 1879 | |
| Mary Jane | born 7 Jun 1850 | died 15 Jan 1925 |
| BALDRIDGE | ||
| Bertha | born 16 Jan 1897 | died 27 Oct 1974 |
| BALDWIN | ||
| Mary | born Cir 1941 | |
| BALLENGER | ||
| Andrea | ||
| MIchael Thomas | ||
| Thomas Harris "Tommy" | born 22 Feb 1952 | died 2 May 2011 |
| BANTON | ||
| Unknown | ||
| BAPTISTE | ||
| Christopher Gerald Grenier | ||
| BARBER | ||
| Alice Francis | born Dec 1806 | died Dec 1847 |
| Helen Catherine | born 26 Aug 1950 | |
| James | ||
| Lorna | born 1931 | died 2003 |
| BAREFOOT | ||
| David | born 20 Nov 1885 | died 28 Sep 1934 |
| Earl Robert | born 28 May 1913 | died 10 Aug 1981 |
| Elizabeth May | born 1886 | |
| Emma Thelma | born 3 Jun 1906 | died 4 Oct 1986 |
| Ernest Clyde | born 5 Feb 1918 | died 8 Feb 1918 |
| George | born 6 Nov 1872 | died 12 Apr 1892 |
| Graydon | born 1 Dec 1904 | died 27 Feb 1905 |
| James Ernest | born 18 Apr 1879 | died 13 Jan 1957 |
| Jean Margaret | born 10 Aug 1923 | died 28 May 2019 |
| John Belford | born 21 Sep 1831 | died 6 Dec 1917 |
| John Robert | born 6 Mar 1881 | died 1965 |
| Mary Jane | born 30 Mar 1876 | died 22 Nov 1961 |
| Matilda | born 31 Jul 1874 | died 19 Apr 1927 |
| Ross | born Cir 1918 | |
| Selwyn John | born 9 Apr 1917 | died 23 May 2003 |
| Wesley Dewdney | born 25 Nov 1911 | died 28 Aug 1984 |
| Wesley | born 3 Jul 1890 | died 1 Apr 1981 |
| BARENDREGT | ||
| Joan Carolyn | born 21 Jun 1938 | died 26 Nov 2008 |
| BARKER | ||
| Arthur William | born 29 Apr 1939 | died 25 Jan 1984 |
| Frederick Richard | born 5 May 1921 | died 11 Sep 1990 |
| Marlene Elizabeth May | born 16 Jan 1936 | died 26 Sep 2011 |
| Norman | ||
| BARNES | ||
| John Clifford (J.C.) | born 1914 | died 5 Aug 2001 |
| BARNETT | ||
| Marion Kathleen | born 8 Jan 1923 | died 6 May 2017 |
| BARRON | ||
| Catherine Anne | born 21 May 1954 | |
| BARRY | ||
| Michael L | born Cir 1948 | |
| BARTEE | ||
| Virginia | born 31 Jul 1866 | died 25 Aug 1954 |
| BARTEL | ||
| Ed | ||
| BARTLETT | ||
| Ann | born 1915 | died 9 Oct 1947 |
| BATES | ||
| Beverly | ||
| Danny | ||
| Donald Garnet | ||
| BAXTER | ||
| Jane | ||
| Jim | ||
| BAYLY | ||
| Mary | ||
| BEAIRSTO | ||
| Don | ||
| BEALE | ||
| Alfred George | born 27 Jul 1919 | died 1998 |
| Amanda | born 19 Mar 1979 | |
| Bethany Jane | born 17 May 1980 | |
| Brenda Susan | born 9 May 1957 | |
| Carolyn Joan | born 4 Jun 1951 | |
| Carrie | born 9 Jul 1975 | |
| Christine Ann | born 13 Mar 1961 | |
| Christopher Allan Daryll | born 7 Dec 1982 | |
| Cory Allan | born 29 Oct 1981 | |
| David Allan | born 26 May 1954 | |
| Douglas James | born 25 Apr 1962 | |
| Edmond Valentine | born Feb 1915 | died 1915 |
| Edmund Charles | born 16 Jul 1929 | died 30 Jul 1929 |
| Edmund F | born 8 Dec 1894 | died 11 Aug 1960 |
| Edward Allan | born 16 Jul 1929 | died 6 Oct 2021 |
| Frederick David | born 18 Jun 1913 | died 1987 |
| Gary Edward | born 29 Jan 1983 | |
| Gerald | born 21 Mar 1947 | |
| Geraldine Joan | born 23 Jan 1957 | |
| Helen Jane | born 15 May 1921 | died Aug 1996 |
| Henry William | born 18 Feb 1926 | died 14 Dec 2013 |
| James Alfred | born 2 Dec 1947 | |
| Jason James | born 5 Oct 1974 | |
| John | born 17 Jun 1956 | |
| Linda Irene | born 8 Feb 1953 | died 11 Feb 1953 |
| Marion Violet Ethel | born 31 Dec 1942 | died Nov 1944 |
| Mary | born Apr 1936 | died Apr 1936 |
| Michael John | born 13 Jun 1978 | |
| Paul Douglas | born 6 Jan 1980 | |
| Richard Ray | born 16 Mar 1963 | |
| Rose Gertrude | born 16 Oct 1923 | died 4 Sep 1985 |
| Roy Bernard | born 1 Apr 1931 | died 7 Feb 1971 |
| Sarah Fanni Melissa | born 8 Nov 1916 | died Abt 2006 |
| Susan Kathleen | born 6 Jul 1954 | |
| Tara Lynn | born 29 Jan 1983 | |
| BECKETT | ||
| Everett N | ||
| Everett Samson | born 5 Mar 1923 | died 4 Oct 2007 |
| Fred Dennis | ||
| John Richard | ||
| Robert Louis | ||
| Roger Allen | ||
| BECKLEY | ||
| Doyne W | born 1 Jun 1946 | died 19 Aug 2009 |
| Heather Annet | born 28 May 1977 | |
| Sean | born 4 Oct 1973 | died 21 Dec 2023 |
| BELL | ||
| Colleen Daisy | ||
| Gwendolyn Carol | born 25 Dec 1922 | died 26 Nov 2001 |
| Marjory Ellen | born 9 Sep 1927 | died 18 Feb 2012 |
| Robert William | ||
| Wallace Arnison | ||
| BELLERBY | ||
| Baby | born 27 Nov 1922 | died 27 Nov 1922 |
| Baby | born 12 Jun 1935 | died 12 Jun 1935 |
| Betty | ||
| Charles Nelson | born 26 Sep 1880 | died 7 Nov 1942 |
| Charles Nelson | born 10 Jul 1911 | died 25 Jun 1972 |
| Donna | ||
| Dorothy (Dorothie) | born Cir 1919 | died 4 Jun 2006 |
| Frederick Wesley | born 4 May 1913 | died 14 Feb 1992 |
| Jean | ||
| John Kendrick | born Cir 1915 | |
| Joyce Ruby | born Cir 1930 | died 19 Sep 2011 |
| June Marjorie | ||
| Keith Bertram | born 14 Jun 1951 | died 15 Nov 1983 |
| Kenneth Charles | born 30 Mar 1944 | died 30 Oct 2008 |
| Nancy | ||
| Rhoda May | born 19 Nov 1909 | died 1965 |
| Roy Jackson | born 10 Oct 1906 | died 24 Jan 2004 |
| Ruby Viola | born 25 Jul 1921 | died 22 Feb 2022 |
| Shirley Ann | born 1937 | died 9 Jul 1999 |
| BELT | ||
| Ruth Carrie | born 3 Apr 1923 | died 21 Feb 1988 |
| BENFIELD | ||
| Lewis Clay | born 10 Sep 1956 | died 20 Aug 2012 |
| BENHAM | ||
| Ryan John Wayne | born 8 Feb 1979 | |
| Tayler Jay | born 17 Mar 2005 | |
| Tyler Ryan Austin | born 18 Apr 2001 | |
| BENNINGTON | ||
| Adelyn Isabel | born 5 Feb 2009 | |
| Daniel Robert | born 28 Apr 1976 | |
| Olivia Ann | born 9 May 2007 | |
| BERDAN | ||
| Sean Patrick David | born 17 Dec 1969 | |
| Zachary | ||
| BERGER | ||
| Bertha | born 1859 | died 1951 |
| BERK | ||
| Louisa A | ||
| BERKELAAR | ||
| Janice Anne Michelle | ||
| BERNAS | ||
| Ava | ||
| Michael | ||
| Paige | ||
| BERRY | ||
| Chelsea Shang | born 28 Jul 2009 | |
| Donavon Shang | born 14 Oct 2005 | |
| Douglas Addison | born 10 Sep 1974 | |
| Lesley Meredith | born 29 Apr 1977 | |
| Ronald Adam | born 4 Sep 1948 | |
| BERTUSSI | ||
| Reno John | born 11 Jan 1908 | died 6 Nov 1981 |
| BESWETHERICK | ||
| Thomas | born 29 Jun 1856 | died 2 Jun 1944 |
| William | born Cir 1888 | died Cir 1918 |
| BESWICK | ||
| Annie | ||
| BICUM | ||
| Velma Isabel | born 8 Sep 1913 | died 28 Nov 1998 |
| BIERHALS | ||
| Conrad | ||
| BIERTON | ||
| Jack | ||
| Julia | ||
| Michael | ||
| BIGGINS | ||
| Ada Mary | born 1886 | died 1960 |
| Edward | born Cir 1845 | died 10 Nov 1879 |
| Sarah Jane | born 1874 | |
| BILKEY | ||
| Alena | born 1915 | |
| Arthur Vivian | born Cir 1881 | died 26 Jan 1925 |
| Marjorie Evangeline | born 1 Mar 1910 | died 31 Oct 1979 |
| BILL | ||
| Dorothy Evangeline | ||
| BILLINGS | ||
| Rose Marie | ||
| BILODEAU | ||
| Eugene | ||
| BILTON | ||
| Charles Percy | born Cir 1900 | died Cir 1900 |
| Cora Mae | born 24 Jul 1914 | died 16 May 1988 |
| George Edward | born 18 Dec 1880 | died 13 Jul 1913 |
| Harriet Adella | born Cir 1890 | died Cir 1977 |
| John Wesley | born 9 Jun 1884 | died 4 Dec 1972 |
| Mary Elizabeth | born 10 Nov 1886 | died 14 Jun 1958 |
| Thomas Harrison | born 19 Dec 1855 | died 30 Nov 1935 |
| Thomas Henry | born 8 Oct 1894 | died 24 Nov 1977 |
| BINGE | ||
| David J | born Cir 1880 | |
| BIRD | ||
| Adam Herbert | born 23 Feb 1848 | died 6 May 1899 |
| Allan | born Cir 1928 | died Cir 1930 |
| Alvie Wadsworth | born 11 Jul 1879 | died 13 Jan 1967 |
| Andrea | ||
| Arthur Earl | born 3 Apr 1898 | died 15 Feb 1975 |
| Barbara | ||
| Bennett Sampson | born 23 Sep 1901 | died 4 Jul 2001 |
| Brian | ||
| Clarence Watson | born 11 Nov 1894 | died 1 Jun 1961 |
| David | ||
| Edwin Merritt | born 7 Jun 1887 | died 21 Oct 1949 |
| Elizabeth Ann | born 30 Aug 1956 | died 16 Oct 1997 |
| Emilie | born 1851 | |
| Estella Eliza | born 27 Apr 1885 | died 4 Nov 1975 |
| Etta | born 1861 | |
| Florence Edith | born 1875 | died 1947 |
| Florence Elda | born Cir 1905 | died 8 Oct 1950 |
| Flossie Sylvia | born 19 Mar 1887 | died 20 Mar 1979 |
| Frederick E. | born 29 Jul 1865 | died 26 Feb 1929 |
| Gladis | born Cir 1916 | died Cir 2006 |
| Gladys Vernia | born 3 Mar 1902 | died 3 Nov 1995 |
| Gregory Paul | ||
| Hannah | born 1845 | |
| Harry Hodgson | born 23 Jan 1873 | died 28 Dec 1951 |
| Hattie Mae | born 14 Oct 1874 | died 3 Jul 1972 |
| Hugh Adam | born 11 Feb 1880 | died Jun 1948 |
| Hugh S | ||
| Isaac Hodgson | born 3 Feb 1868 | died 5 Dec 1936 |
| Isaac | born 20 Nov 1803 | died 1872 |
| Isaac | born 25 Mar 1834 | died 29 Mar 1905 |
| Isabell | born 1871 | died 1905 |
| Jane | born 2 Mar 1849 | died 1924 |
| Jeanne Marie | born 8 Apr 1933 | died 28 Mar 2024 |
| John F | ||
| John | born 29 Sep 1831 | died 16 Jun 1897 |
| Joseph Anthony | born 27 Jun 1947 | died 2 Apr 2025 |
| June M | born 7 Mar 1927 | died 11 Oct 1998 |
| Kevin | ||
| Louisa Hannah | born 23 Sep 1871 | died 30 Mar 1925 |
| Margaret M | ||
| Margaret Olive | born 26 Sep 1910 | died 24 Jul 1992 |
| Mary Flora | born Cir 1899 | died 23 May 1959 |
| Mary | born 1836 | died 27 Jan 1888 |
| Mathew | born 5 Nov 1840 | died 21 Apr 1918 |
| Maxine Geneva | ||
| Meidana | ||
| Michael N | ||
| Nella Agnes | born 8 Aug 1873 | died 6 Sep 1931 |
| Norris Bristol | born 9 May 1913 | died 23 Mar 2006 |
| Orville F | born 1896 | died 29 Nov 1959 |
| Percy John | born 27 Jan 1890 | died 3 Feb 1960 |
| Peter | ||
| Philip L | ||
| Raymond William | born 2 Jan 1883 | died Mar 1968 |
| Robert Adam | born 7 Jan 1909 | died 7 Aug 1995 |
| Ruby Elnora | born 18 Jul 1910 | died 23 Apr 1995 |
| Sarah | born 1842 | died 1877 |
| Sidney Herbert | born 2 Sep 1877 | died 12 Mar 1959 |
| Sidney Herbert | born 31 Aug 1903 | died 31 Jan 1999 |
| Stanley E | born 19 Feb 1930 | died 4 Oct 2014 |
| Stephen Peter | born 27 Dec 1943 | died 7 Jun 2012 |
| Steven | ||
| Susan | ||
| Thomas George | born 30 Dec 1936 | died 30 Mar 2006 |
| Thomas | ||
| Virgil | ||
| Walter S | born 22 May 1907 | died 18 Aug 1977 |
| Wilbur Howard | born 23 Feb 1877 | died 29 Jun 1945 |
| William W | ||
| William | born Mar 1838 | died 19 Dec 1913 |
| William | ||
| BISHOP | ||
| Adelaide Vera | born 10 May 1882 | died 24 Aug 1975 |
| Andrew Mitchell | born 22 Apr 1994 | |
| Arthur William | born 12 Jun 1940 | |
| Johanna Marie | born 2 Mar 1966 | |
| Kathleen Edith | born 23 Feb 1954 | |
| Melanie Elaine | born 29 Dec 1997 | |
| William Henry | born 20 Sep 1964 | |
| BLACK | ||
| Cheryl A | ||
| BLACKBIRD | ||
| Mabel | born 24 Jul 1909 | died Cir Aug 1994 |
| BLACKMAN | ||
| Ann | born 5 Mar 1780 | died Mar 1853 |
| Ann | born 1737 | |
| Daniel | born Abt 1706 | died 2 Jan 1780 |
| Daniel | born Abt 1688 | died Abt 1706 |
| George | born 28 Sep 1783 | died 1 Aug 1788 |
| James | born 26 Oct 1777 | died 7 Feb 1861 |
| John | born 1782 | died 3 Jan 1861 |
| John | born 1733 | |
| Martha | born 1739 | |
| Mary | born 5 Nov 1775 | died 5 Jan 1818 |
| Mary | born 1735 | |
| Sarah | born 1746 | died 4 Jan 1814 |
| Thomas | born 17 Nov 1748 | died 5 Apr 1839 |
| BLAIR | ||
| Livina E. | born 17 Dec 1882 | died 1967 |
| BLOCHER | ||
| Sara | ||
| BOLICK | ||
| Unknown | ||
| BONAR | ||
| Gordon Michael | born 15 Oct 1957 | |
| Joshua Michael | born 22 Jan 1984 | |
| BOOKMAN | ||
| Marvin Colin Lepage | born 18 Nov 1950 | |
| BORRETT | ||
| Walter George | ||
| BOSTWICK | ||
| John Gerard | born 24 Mar 1938 | died 6 Mar 2022 |
| Kimberley Ann | born 28 Feb 1972 | |
| Martha Lynn | born 14 Feb 1975 | |
| Michael Shawn | born 14 Feb 1975 | |
| BOTHWELL | ||
| Heather | ||
| BOUCHARD | ||
| Isabel | born 19 Dec 1963 | |
| BOUCHER | ||
| John | ||
| Michelle | ||
| BOUCHIER | ||
| Unknown | ||
| BOUGHTON | ||
| Mae Agnes | born 23 Feb 1902 | died 6 Jan 1982 |
| BOURGET | ||
| Lindy Lou Agnes | ||
| BOUWMAN | ||
| Aaron David | ||
| BOVAIR | ||
| Ethel | born 2 Mar 1901 | died 2 Feb 1949 |
| BOWES | ||
| George Mervyn | born 2 Oct 1910 | died 29 Dec 1988 |
| Joan | born Cir 1602 | died 24 Jul 1639 |
| BOWLING | ||
| Matilda Susan | born 29 Mar 1890 | died 1 Oct 1926 |
| BOWMAN | ||
| Daelen | ||
| Dan | ||
| Savannah | ||
| BOXALL | ||
| Joyce Glendora | born 15 Jan 1923 | died 7 Feb 2003 |
| BOYCE | ||
| Amy Marie | born 22 May 1972 | |
| BOYD | ||
| Alma Wootten | born 20 Aug 1912 | died 20 Aug 1912 |
| Chris | ||
| Edward A | born 16 Jun 1914 | died 16 Jun 1914 |
| Edward Alexander | born 13 Dec 1877 | died 13 Mar 1943 |
| BOYD-CLOWES | ||
| Laura | ||
| Mackenzie | ||
| BOYNTON | ||
| Charles William | born 14 Apr 1914 | died 28 Dec 1984 |
| Frances E | born 1 Jun 1911 | died 19 Jan 2006 |
| Judith | ||
| Pamela | ||
| Patricia | ||
| Sue | ||
| BRACK | ||
| Agnes Caroline "Carol" | born 9 Jun 1944 | |
| Agnes Caroline | born 7 Jun 1880 | died 21 Mar 1924 |
| Agnes Marie Wallace | born 3 Aug 1917 | died 4 Apr 1992 |
| Alfred Alexander | born 1 Jan 1878 | died 13 Feb 1957 |
| B. A. | ||
| Baby | born 15 Nov 1948 | died 15 Nov 1948 |
| David W | born 18 Apr 1936 | died 14 Aug 2018 |
| Deborah | ||
| Edgar Hiel | born 9 May 1883 | died 3 Nov 1970 |
| Emma Marie | born 12 May 1874 | died 18 Feb 1916 |
| Evelyn Caroline | born 26 Mar 1914 | died 6 Sep 1993 |
| Florence Harriet | born 5 Feb 1918 | died 27 Aug 1993 |
| Frank Henry Jr. | born 16 Sep 1936 | died 24 Apr 2017 |
| Frank Henry | born 30 Dec 1906 | died 26 Oct 1970 |
| Gailene Iris | born 13 Apr 1941 | died 13 May 2015 |
| George B. | born 12 Apr 1872 | died 9 Aug 1936 |
| Gregory D. | ||
| Harriet Rose | born 16 May 1943 | |
| Jane Channell | ||
| Jeffrey | ||
| Jessica Lynn | ||
| John Chandler | born 21 Oct 1818 | died 25 Feb 1905 |
| John Chandler | born 16 Jan 1871 | died 26 Jun 1959 |
| John William | born 20 Mar 1902 | died 23 Oct 1985 |
| John William | born Cir 1938 | |
| John William | born 26 Jul 1961 | |
| Joshua Morgan | born 3 Feb 1977 | died 28 Apr 1992 |
| Mabel Elizabeth | born 25 Jul 1909 | died 25 Apr 1968 |
| Marjorie Agnes | born 18 Mar 1914 | died 21 Feb 2006 |
| Mary Elizabeth | born 11 Jul 1934 | died 9 Jan 1936 |
| Paula Lorraine | born 17 Apr 1968 | |
| Rosy Alice | born 12 Dec 1876 | died 1 Jan 1877 |
| Sarah | ||
| William Henry | born 4 Mar 1868 | died 14 Feb 1895 |
| William Jeffrey | born 17 Jun 1942 | died 24 Jun 2001 |
| BRACKEN | ||
| Barbara | ||
| BRADLEY | ||
| Corey Nathan Rusk | born 27 Feb 1998 | |
| Darrin | ||
| Hannah Ann Liz | born 21 Apr 2006 | |
| Larry Earl Howard | ||
| Nolan Carlyle | born 6 Nov 2008 | |
| Ruthella Eleanor | born 25 Jun 1883 | died 16 Apr 1965 |
| BRAMER | ||
| Blake Joseph | born 25 Apr 1968 | |
| Steven Richard | born 14 Sep 1970 | |
| BRAMMAR | ||
| Paul Kenneth | ||
| BRATT | ||
| Brian Kenneth | born 2 Jun 1971 | |
| Dennis Norman | born 22 Oct 1941 | died 30 Jul 1981 |
| Duane Thomas | born 6 Oct 1967 |
Home | Table of Contents | Surnames | Name List
This website was created 1 Jan 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by pdermott@rogers.com