Names |
Born |
Died |
AARDEN | ||
William | born 29 Feb 1956 | |
ABBS | ||
Ethel Mildred | born 26 Jan 1917 | died 8 Dec 2005 |
ADAIR | ||
June Doreen | born 5 Jun 1930 | died 18 Sep 2014 |
ADAM | ||
Carrie Irene | born 24 Sep 1907 | died 16 Sep 1987 |
ADAMS | ||
Russell William | born 9 Apr 1935 | |
ADDISON | ||
Gordon William | born 25 Aug 1911 | died 2 Oct 1958 |
Richard Gordon | born 24 Mar 1941 | |
ADENEY | ||
Mark James | born 12 Nov 1970 | |
Michael James | born 16 Oct 1944 | |
Reese Anthony | born 6 Apr 1966 | |
AIKENS | ||
Georgina | ||
Mary Ann "Annie" | born 2 Apr 1847 | died 5 Mar 1928 |
Robert | died 23 Sep 1881 | |
AIKINS | ||
Leon | ||
AKERMAN | ||
Thomas | born 1775 | |
ALDERSON | ||
Mary | born 1767 | |
Mary | born Feb 1823 | died 2 Aug 1884 |
ALFATHER | ||
Juanita June Reynolds | born 1929 | |
ALLEN | ||
George Rossland | born 18 Jan 1905 | died 22 May 1971 |
James | ||
Kathy | ||
Milbert | born 1927 | died 1994 |
ALMOND | ||
Joan E. | born Cir 1935 | |
AMOR | ||
Ann | born 1778 | |
Jane | born 3 Dec 1780 | died 20 Dec 1862 |
Mary | born 13 Feb 1774 | died 5 Aug 1854 |
Rebecca | born 3 Feb 1767 | died 6 May 1837 |
Samuel | born 11 Jan 1738 | died 23 Mar 1783 |
Samuel | born 20 Nov 1764 | died 10 Apr 1766 |
Samuel | born 22 Sep 1771 | died 24 Dec 1850 |
Sarah | born 8 Sep 1782 | |
William | born 28 Apr 1776 | died 26 Apr 1848 |
ANDERSON | ||
Mary | born 1889 | died 1960 |
Wayne James | ||
ANDERTON | ||
Ellen | born 28 Aug 1851 | died Abt 1941 |
ANDREW | ||
Melinda May | born 21 Sep 1884 | died 3 Mar 1977 |
ARBOR | ||
Mark | ||
ARGUE | ||
Mila | ||
Shawn | ||
Sydney | ||
ARMSTRONG | ||
Carol Ann | born 11 Sep 1965 | |
Edward | born 18 May 1899 | died Cir 1972 |
Gerald William | born 29 Jul 1930 | |
Harrison Edward | born 12 Dec 1997 | |
Howard | born 31 Mar 1911 | died 16 Mar 1988 |
James | ||
Madeline Denise | born 25 Aug 1995 | |
Nigel | ||
Robert William | born 20 Oct 1962 | |
Susan | born 8 Sep 1959 | |
ARNISON | ||
Ada Mary | ||
Ada | born 22 Sep 1896 | died 1975 |
Alfred Thomas | ||
Ann | born 1727 | bur. 16 Feb 1757 |
Ann | born 1 Dec 1788 | |
Ann | born 1761 | died 1837 |
Ann | born Cir 1842 | died 9 Oct 1915 |
Annie Barbara | born 1881 | died Cir Aug 1895 |
Audrey | born Cir 1930 | |
Christine Louise | born 29 Jun 1947 | died 3 Jan 2009 |
Christopher | born 1805 | |
Christopher | born 1803 | |
Christopher | born 1770 | died 13 Feb 1814 |
Christopher | born Cir 1810 | |
Christopher | born Cir 1852 | died Cir 1928 |
Christopher | ||
David | ||
David | ||
Edna | ||
Elizabeth Ann | ||
Elizabeth Jane | born 5 Apr 1885 | died Cir 1960 |
Elizabeth | born 1725 | died 9 May 1778 |
Elizabeth | born 1785 | died 1791 |
Elizabeth | born 1767 | died 1767 |
Elizabeth | born Cir 1796 | |
Elizabeth | born Cir 1835 | died 1905 |
Elizabeth | born Cir 1845 | died Cir 1921 |
Elizabeth | ||
Ernest | ||
Ernest | ||
Ester Ann | born 1878 | died 1930 |
Ester | born Cir 1841 | died Jan 1900 |
Ethel | born 1888 | died 1970 |
Florence May | ||
Francis | born 16 Jan 1936 | died Jul 2002 |
Frank | born Cir 1905 | died Cir 1980 |
Frank | born Cir 1920 | died 25 Dec 1987 |
Frederick | ||
George Wilson | born 31 Mar 1909 | died 29 Jun 1996 |
George | born 1721 | died 12 Feb 1737 |
George | born 18 Jun 1696 | died 7 Sep 1759 |
George | born 1660 | died 4 Jan 1730 |
George | ||
George | born 17 Oct 1759 | died 30 Oct 1827 |
George | born Cir 1843 | died 1898 |
George | born Cir 1847 | died Cir 1919 |
George | born 3 Aug 1888 | died 1966 |
Hannah Elizabeth | born 17 Feb 1876 | died 1954 |
Hannah | born 1773 | |
Hannah | born Cir 1794 | |
Hannah | born Cir 1831 | |
Hilda Margaret | ||
Hilda | born 1882 | died 1952 |
Irene | ||
Isaac Wilson | born Cir 1849 | died 22 Jan 1908 |
Isaac | born 1779 | |
Isaac | born 6 Nov 1881 | died 24 Nov 1966 |
Isabella | born 1874 | died 1953 |
Isabella | ||
James | born Cir 1815 | |
James | ||
James | born 27 Mar 1893 | died Oct 1993 |
James | ||
Jane A | born Cir 1913 | died Cir 1990 |
Jane | born Cir 1796 | died Cir 1870 |
Jane | born Cir 1846 | died 1930 |
Jane | ||
Jean | born 20 Oct 1932 | died Feb 1989 |
Jeannet Jean | born Cir 1915 | died Cir 2011 |
John George | ||
John Joseph | born 12 Oct 1900 | died 1969 |
John Mattinson | born Cir 1907 | died 19 Oct 1968 |
John or Johanes | ||
John | born 23 Mar 1721 | died 18 Oct 1788 |
John | born 1793 | died 1796 |
John | born 1798 | died 1825 |
John | died 9 Feb 1820 | |
John | born Cir 1801 | |
John | born Cir 1788 | died Cir 1859 |
John | born Cir 1838 | died 1900 |
John | born 17 Jun 1883 | died Cir 1950 |
John | born Feb 1832 | died 9 Apr 1892 |
John | ||
John | ||
John | ||
Joseph E | born Cir 1917 | died Cir 1990 |
Joseph Frederick | born 2 Nov 1919 | died Jun 2006 |
Joseph Herbert | born 25 Aug 1909 | died 15 May 1985 |
Joseph | born 29 Jun 1777 | died 7 Sep 1777 |
Joseph | born 7 Oct 1781 | |
Joseph | born Cir 1813 | died Jul 1883 |
Joseph | born 7 Feb 1875 | |
Josephine | born Cir 1908 | died Cir 2000 |
Joyce | born 11 Dec 1924 | |
Joyce | ||
Judith | born Cir 1936 | |
June L | born Cir 1945 | died Cir Feb 1946 |
Kate | born 2 May 1890 | died Cir 1940 |
Kenneth | born 25 Nov 1929 | died 9 Apr 1983 |
Laurence Henry | born 4 Feb 1906 | died Cir 1974 |
Lawrence Victor | born 14 Feb 1934 | |
Lawrence | ||
Leonard Wilson | born 1 Mar 1901 | died Aug 1968 |
Levi | born Cir 1807 | |
Louisa Mabel | born Cir 1924 | died Cir 2010 |
Margaret Annie | born 30 Jul 1884 | died 1976 |
Margaret Ellen | born 1871 | died 1960 |
Margaret M | ||
Margaret | born Cir 1792 | |
Margaret | born 7 Oct 1877 | died Cir 1937 |
Margaret | ||
Marjorie | born 21 Sep 1926 | died 18 Jan 2017 |
Marjorie | ||
Martha | ||
Mary Ann | born Cir 1837 | died Cir 1866 |
Mary Ann | born 25 Jun 1876 | died Cir 1930 |
Mary Elizabeth | born 29 Apr 1898 | died 1 Dec 1971 |
Mary Jane | born 1870 | died 1919 |
Mary | born 1725 | |
Mary | born 1803 | died 1848 |
Mary | born Cir 1803 | |
Mary | born Cir 1790 | |
Mary | born Cir 1834 | died Feb 1897 |
Mary | ||
Matthew | born 1800 | died 1815 |
Michael | ||
Nancy Nicole | born 17 Mar 1941 | died 19 Jul 2017 |
Nathan | born 11 Jan 1759 | died 17 Aug 1828 |
Nathan | born 1796 | died 1886 |
Nathaniel | died 26 May 1753 | |
Norman | born 9 Apr 1923 | died 2012 |
Phyllis | born 28 Dec 1920 | died 2007 |
Richard | died 2013 | |
Robert | ||
Robin | ||
Samuel | born 4 Feb 1776 | died 1821 |
Sarah Alice | born 1894 | |
Sarah | born 1768 | |
Sarah | born 1892 | died 1911 |
Sarah | ||
Sarah | ||
Sidney | born 22 Oct 1922 | died 2 Jun 2006 |
Tamar | born 19 Jan 1791 | died 1868 |
Thomas Arthur | ||
Thomas Frederick | born 29 Oct 1898 | died 20 Nov 1977 |
Thomas Joseph | born 23 Aug 1883 | died 1967 |
Thomas | ||
Thomas | born 1628 | died 27 Nov 1696 |
Thomas | born 24 Dec 1809 | died Oct 1902 |
Thomas | born 21 Apr 1763 | |
Thomas | born Cir 1794 | |
Thomas | born Cir 1837 | died Cir 1907 |
Thomas | ||
Thomas | ||
Tom | born 1886 | died 25 Sep 1919 |
William Frederick | born 15 Apr 1915 | died Cir 1995 |
William J | ||
William | born 1658 | died 18 Jun 1714 |
William | born Cir 1805 | |
William | born 14 Feb 1879 | died Cir 1940 |
William | born Cir 1840 | died Cir 1921 |
William | born Cir 1764 | |
William | ||
William | ||
William | born 24 Jan 1891 | died 11 Apr 1975 |
William | ||
ARROWOOD | ||
Doug | ||
ATKINSON | ||
Alice | born 1805 | died 28 Aug 1877 |
Amelia | born Cir 1893 | |
Ann | born 1 Jul 1804 | |
Ann | born Cir 1887 | |
Charles Prince | born Cir 1880 | |
Edward | born Cir 1907 | |
Elizabeth | born 18 Jan 1807 | |
Elsie | born Cir 1900 | |
Ethel Alice | born 8 Jun 1940 | died 15 Dec 2016 |
George | born 10 Sep 1884 | |
George | born Cir 1909 | |
James Gray | born Cir 1905 | |
James Henry | born 5 Oct 1910 | died 21 May 1982 |
James Walker | born 14 Aug 1885 | died 13 Dec 1964 |
John | born 12 Dec 1777 | died 22 Aug 1857 |
John | born 1816 | died 17 Oct 1886 |
John | born Cir 1902 | |
Joseph Allison | born Cir Feb 1897 | |
Joseph William | born 29 Jul 1908 | died Cir 1908 |
Mary | chr. 7 Feb 1802 | died 28 Aug 1877 |
Mary | born Cir 1770 | |
Robert | born 16 Jul 1811 | died 18 May 1833 |
Thomas | born 22 May 1808 | died 24 Jan 1892 |
Thomas | born 21 Dec 1840 | died 30 Sep 1902 |
William | born Cir 1859 | |
ATWELL | ||
Harvey | ||
AVISON | ||
Gerald | ||
Ross | ||
AYRES | ||
George | ||
Gord | ||
Grace | ||
Jason |