Names |
Born |
Died |
| HUGHSON | ||
| William Stanley | born 4 May 1948 | |
| HUME | ||
| Kathleen Nora | born 1894 | |
| HUMPHREY | ||
| Bertha M | born Apr 1910 | |
| Mark | ||
| HUNDLEY | ||
| Larry | ||
| HUNKING | ||
| Della Majorie | born 6 Feb 1916 | died 6 Jan 1973 |
| HUNT | ||
| Henry Eli | born 1789 | died 1844 |
| Joyce Marie | born 8 May 1924 | died 8 Jul 2008 |
| HUNTER | ||
| Dennis | born 4 Sep 1913 | died 12 Jan 1997 |
| Ella | born 25 May 1915 | died Aug 1991 |
| Henry S. | born Cir 1833 | |
| Isaac William | born Jun 1890 | died 21 Mar 1918 |
| Lisa Charlayne | born 29 Sep 1967 | |
| Michael (Dr.) | ||
| Robert Anthony | born 20 Jun 1969 | |
| William Michael | born 14 Jul 1974 | |
| HURTZ | ||
| Tom | ||
| HUSKINS | ||
| Bill | ||
| Brandy Dawn | ||
| Brayden Charles | ||
| James Brandon | ||
| Maci Grace | ||
| HUSTLER | ||
| Margaret Ann | born 13 Jan 1922 | died 27 Sep 1993 |
| HUTCHINGS | ||
| Henry Lawrence | ||
| HUTCHINSON | ||
| Henrietta Powers | born 16 Feb 1894 | died 28 Oct 1953 |
| Isabella | born 1646 | died 1721 |
| HYNDMAN | ||
| Clarence Allan | born 14 Jun 1903 | died 3 Nov 1945 |
| Ivan Allen | born Cir 1931 | died 7 Mar 1931 |
| Paul | born Cir 1937 | died 7 Oct 1937 |
| Vivian | born Cir 1932 |
Home | Table of Contents | Surnames | Name List
This website was created 1 Jan 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by pdermott@rogers.com