Names |
Born |
Died |
| BRATT | ||
| Kevin Dennis | born 17 Jul 1970 | |
| BREADMAN | ||
| Clara Louisa | born 11 Mar 1902 | died 5 Jun 1987 |
| BREEDON | ||
| Anne Margaret | born 22 Nov 1966 | |
| Lynn Dorothy | born 7 Jan 1970 | |
| Stanley Dwayne William | born 1974 | |
| Stanley Edward Wayne | born 2 Feb 1942 | died 12 Jan 2023 |
| BRENNER | ||
| Suzanne Sells | born 16 Oct 1939 | |
| BRENT | ||
| Luetta Elsa | born 1 Mar 1934 | died 1 Oct 2014 |
| BRETT | ||
| Henry George | born 11 Dec 2014 | |
| John | born Dec 1979 | |
| Madeleine Zora | born 3 Jan 2012 | |
| BREWER | ||
| Unknown | ||
| BRIAN | ||
| Saletha | born 1827 | died 16 Mar 1859 |
| BRIMBLE | ||
| Ellen | born 1861 | |
| BRINKMAN | ||
| Albert Edward | born 1 Jan 1896 | died 14 Dec 1965 |
| BROCK | ||
| Henry Edington | born 13 Jan 1912 | died 6 Oct 1988 |
| Pamela Lynn | born 24 Aug 1965 | |
| Robert Edington | born 30 Apr 1938 | |
| BROOKS | ||
| Jean | ||
| Orva | ||
| Sarah Jane | born 3 Nov 1839 | died 29 Apr 1935 |
| BROOKSBANK | ||
| Rhoda | born 4 Feb 1924 | died Jun 2010 |
| BROPHY | ||
| William Jack | ||
| BROSTEAUX | ||
| Kathleen (Kathy) Theresa | born 23 Feb 1963 | |
| BROUGHTON | ||
| Meagan | born 26 Sep 1980 | |
| BROUSE | ||
| Charles L | born Abt 1951 | |
| BROWN | ||
| Agnes | born 1853 | died 1893 |
| Alice Theone | born 15 Aug 1942 | |
| Bessie E. | born 20 Feb 1879 | died 5 Dec 1955 |
| Catherine Ann | born 12 Jan 1961 | died 1 May 2020 |
| Isabel Violet | born 30 Aug 1924 | died 2 Mar 1992 |
| James Francis | born 16 Oct 1917 | died 4 Jul 1994 |
| James Leslie | born 9 Feb 1918 | died 26 May 1968 |
| Janice Amelia | born 14 Jul 1955 | |
| Laura Ann | born 30 Jan 1967 | |
| Loretta Mary | born 29 Jul 1944 | |
| Mary | born 27 Apr 1671 | died 7 Feb 1730 |
| Morley Francis | born 15 Jul 1946 | |
| Muriel Marlene | born 16 Sep 1944 | died 3 Aug 2011 |
| Paul Gillard | born 21 Sep 1935 | died 16 Sep 2020 |
| Rick | born 16 Nov 1958 | |
| Thomas | born 1640 | died 16 Jun 1696 |
| Travis | ||
| BROWNE | ||
| Ruth Shirley | died 21 Dec 2002 | |
| BROWNLEE | ||
| Alan | ||
| Andrew | ||
| Heather | ||
| BROWNRIDGE | ||
| Larry | ||
| BRUNN | ||
| Gene | ||
| BRUNSKILL | ||
| Adam Robert | born 15 Feb 1851 | died 18 Nov 1932 |
| Adelaide | born 1860 | |
| Alice | born Abt May 1778 | |
| Alice | born 5 Aug 1853 | died 31 Jan 1921 |
| Ann | born 21 Apr 1813 | died 16 Apr 1891 |
| Ann | born Abt Feb 1777 | died 9 Jun 1796 |
| Ann | born 9 May 1726 | |
| Ann | born Cir 1848 | |
| Anne | ||
| Arthur Dudley | born 19 Jun 1883 | |
| Benjamin | born 1858 | |
| Carole | ||
| Caroline Luella | born 21 Jul 1882 | died 11 Aug 1934 |
| Dave | ||
| Donald | born 1938 | died 1 Mar 2018 |
| Donna | ||
| Elizabeth Caroline | born 15 Mar 1854 | died 2 Jul 1925 |
| Elizabeth Harnet | born 3 Apr 1880 | |
| Elizabeth Isabell | born 4 May 1838 | died 2 Dec 1900 |
| Elizabeth | born Abt Sep 1826 | died After 1844 |
| Elizabeth | born 22 Mar 1842 | died 28 Mar 1844 |
| Fourth | born Cir 1830 | died Cir 1833 |
| Frances Marr Cooper | born 19 May 1876 | died 16 Feb 1948 |
| Frances | born 1850 | died From 1907 |
| Fred Charles | born 1 May 1896 | died Aug 1971 |
| Fred | born 1857 | |
| Fred | ||
| Harold | born 1918 | |
| Harry Talmadge | born 28 Jan 1916 | died 1 Feb 1984 |
| Harry Wharton | born 13 Sep 1888 | died 19 Oct 1908 |
| Helen | born 1916 | |
| Holly | ||
| Isabel | born Abt Mar 1768 | |
| Jackson | ||
| James Leslie | born 24 Feb 1886 | died 2 Jun 1951 |
| James | born Abt Feb 1824 | died 1831 |
| James | born May 1840 | died 9 Feb 1874 |
| Jane | born Abt Apr 1781 | |
| Jene | born 1919 | |
| Jim | ||
| John R | born Cir 1853 | |
| John | born 19 Apr 1780 | died 27 Apr 1780 |
| John | born Feb 1785 | died 20 Jun 1785 |
| John | born Abt Aug 1811 | died 1 Mar 1870 |
| John | born Aug 1849 | died 20 Nov 1877 |
| John | born 1755 | |
| John | born 1694 | died 1773 |
| Joseph | ||
| Joseph | born 1712 | |
| Joshua | born 31 Jul 1725 | died 1802 |
| Lois | ||
| Lorna | born 8 Jul 1956 | died 27 Feb 2021 |
| Lorne Adam | born 2 Nov 1913 | died 16 Feb 2008 |
| Margaret | born Abt May 1779 | |
| Margaret | born 14 Jan 1831 | died 24 Feb 1904 |
| Margaret | born Jan 1836 | died 9 Dec 1837 |
| Mary "Carrie" | born Abt May 1815 | died 6 Apr 1843 |
| Mary Anne | born Oct 1833 | died 13 Feb 1835 |
| Mary Clarkson | born 1845 | died 1896 |
| Mary Louisa Alberta | born 2 Jun 1878 | died 1962 |
| Mary Louisa | born 1856 | died 15 Jul 1929 |
| Mary Tamar | born 25 Aug 1848 | died 19 Feb 1926 |
| Mary | born 15 Oct 1840 | died 21 Jun 1918 |
| Matthew | born 20 Apr 1817 | died 7 Sep 1885 |
| Maude | born Cir 1863 | |
| Michaela | ||
| Morley | born 22 Apr 1885 | died 13 Jan 1943 |
| Murray Adam | born 15 Nov 1891 | died 21 Apr 1931 |
| Murray William | born 4 Sep 1931 | died 16 May 2002 |
| Murray | ||
| Nathan Victor | born 12 Oct 1893 | died 16 Apr 1895 |
| Nicolina | born 1846 | |
| Oscar Alfred | born 22 May 1887 | died 1 Oct 1941 |
| Paul | ||
| Peisse | born Cir 1867 | |
| Persee Rivington | born 26 Feb 1879 | died 1918 |
| Robert | born Oct 1783 | died 18 Mar 1865 |
| Robert | born Between 1821 and 1822 | died 1858 |
| Robert | born 1665 | died 1694 |
| Robert | born Cir 1851 | |
| Ruth | ||
| Shirley | ||
| Thomas Stroud | born 1845 | died 2 Sep 1907 |
| Thomas | born 5 Sep 1819 | died After 1871 |
| Thomas | born 1801 | died 27 Apr 1846 |
| Thomas | born Cir 1735 | died Cir 1782 |
| Thomas | died Mar 1910 | |
| Vera | ||
| Wharton | born 28 Nov 1729 | died 5 Jul 1795 |
| Wharton | born Abt Nov 1828 | died 14 Oct 1898 |
| William Edmund | born 8 Sep 1884 | died 30 Jun 1930 |
| William Ernest | born 24 Jan 1887 | died 27 Nov 1964 |
| William James | born 22 Oct 1845 | died 16 Jan 1906 |
| William John | born 1842 | died Cir 1927 |
| William | born 1853 | died 1896 |
| William | born 1915 | |
| William | born 1696 | died 17 Jan 1775 |
| Winnifred Charlotte | born 6 May 1889 | died 31 Dec 1983 |
| Winnifred | born 1915 | died 15 May 2000 |
| BRUNSKILL (BRUNSKEL) | ||
| Richard | born Cir 1640 | died Cir 1698 |
| BRYAN | ||
| Benjamin Allen | born 25 Jul 1989 | |
| Lindsay Nicole | born 31 Dec 1987 | |
| Wayne Allan | ||
| BUCAR | ||
| Annette M | ||
| Gloria Jean | ||
| John R | born Cir 1924 | died Cir 1997 |
| John T | ||
| Robert H | born 6 May 1954 | died 3 Nov 2017 |
| BUCHANAN | ||
| Alan | born 20 Nov 1950 | |
| Bertha Eveline | born 29 Mar 1901 | died 6 Sep 1993 |
| Dean Frederick | born 2 Oct 1973 | |
| Douglas Fredrick | born 24 Oct 1945 | |
| Earl Stanley | born 1919 | died 28 Feb 1919 |
| George Fredrick | born 17 Aug 1913 | died 11 Dec 2003 |
| Grace Marie | born 5 Jan 1915 | died 8 Jan 2008 |
| James Alexander | born 4 Feb 1889 | died 1972 |
| James | born 11 Sep 1855 | died 13 Dec 1939 |
| Laura | born 6 Jul 1917 | died 1978 |
| Lynne Elaine | born 12 Apr 1954 | |
| Mary Hazel | born 26 Jun 1898 | died 17 Sep 1970 |
| Mary Jane | born 18 Jan 1884 | |
| Norma Joan | born 13 Sep 1938 | |
| Patrica Rose | born 27 Sep 1937 | died 17 Sep 1973 |
| Robert | born 14 Oct 1929 | died 1975 |
| Ruby | born 7 Apr 1920 | |
| Sarah Ann Pearl | born 22 Jun 1886 | |
| Scott Douglas | born 10 Jul 1971 | |
| Violet Ann | born 26 Jun 1898 | died 3 Dec 1982 |
| William Fredrick | born 31 Aug 1871 | died 20 Aug 1960 |
| BUCHANNAN | ||
| Jane | born 12 Feb 1851 | died 19 Jan 1938 |
| BUECKERT | ||
| Brenda | born 15 Sep 1971 | died 2 Jan 2012 |
| BULLOCK | ||
| Stewart Lee | born 15 Sep 1910 | died 2 May 1985 |
| BUNKUM | ||
| Grace | born 1812 | died 29 May 1893 |
| BUONERBA | ||
| Anna Maria | born 3 Jul 1964 | |
| BURDITT | ||
| Irene Olive | born 22 Sep 1903 | died 27 Nov 1941 |
| BURGESS | ||
| Doug | born 3 Feb 1947 | |
| BURK | ||
| Kathleen Eleanor | born 27 Dec 1884 | died 11 Mar 1951 |
| BURNEM | ||
| Edgar | born 6 Feb 1908 | died 28 Mar 1988 |
| BURNS | ||
| Kathryn Coletta | born 12 Sep 1912 | died 4 Mar 2016 |
| BURRELL | ||
| Emily Vera | ||
| BURROUGHS | ||
| Julia | born 14 Aug 1877 | died 12 Feb 1904 |
| BURSEY | ||
| Lewis | born 24 May 1963 | |
| Ryan Dales | born 22 Sep 1997 | |
| BURTON | ||
| Goldie | born 22 Apr 1910 | died 4 Aug 1996 |
| Jacob Franklin | born Cir 1878 | died 15 Dec 1957 |
| BUSHBY | ||
| Mary | ||
| BYERS | ||
| Aislynn Skye | born 11 Jun 2001 | |
| Alyssa Lynn | born 12 Aug 2004 | |
| Ashlynn Kaye | born 9 Jun 2006 | |
| Ryan William | born 24 Jul 1980 | |
| BYLUND | ||
| Phyllis | born 1953 |
Home | Table of Contents | Surnames | Name List
This website was created 1 Jan 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by pdermott@rogers.com